| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,248 | — | $0.35 | — | — | -39.1% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 02:56 | ARCHIVE SET 1986-87 | COMMON | #994 | DEVIN3LEFTS | BURAQUE | $0.45 |
| JUL 16 · 04:29 | ARCHIVE SET 1986-87 | COMMON | #563 | RICH3939 | F8CDFB…2366 | $0.30 |
| JUL 14 · 15:31 |

| COMMON |
| #596 |
| VIRTUALF |
| SKY26 |
| $0.28 |
| JUL 8 · 04:53 | ARCHIVE SET 1986-87 | COMMON | #4891 | HEAVENLY_POLAR_BEAR6173 | MRRGIRALDI | $0.44 |
| JUL 8 · 04:53 | ARCHIVE SET 1986-87 | COMMON | #4672 | HEAVENLY_POLAR_BEAR6173 | SABER_TOOTHED_MANTIS | $0.44 |
| JUL 5 · 05:13 | ARCHIVE SET 1986-87 | COMMON | #3599 | SANDS149 | C73ED0…A8A0 | $0.26 |
| JUN 23 · 02:22 | ARCHIVE SET 1986-87 | COMMON | #3033 | INFLECTIONPOINT | BOBOBOBO | $0.38 |
| JUN 23 · 01:49 | ARCHIVE SET 1986-87 | COMMON | #4672 | SABER_TOOTHED_MANTIS | 48C845…42A7 | $0.29 |
| JUN 16 · 23:43 | ARCHIVE SET 1986-87 | COMMON | #2113 | PAKI985 | BZ504 | $0.40 |
| JUN 13 · 23:39 | ARCHIVE SET 1986-87 | COMMON | #463 | 2WEEKSAWAY | MXTTHXW | $2.00 |
| JUN 9 · 02:25 | ARCHIVE SET 1986-87 | COMMON | #3724 | SUNS2021 | BAUSER1 | $0.35 |
| JUN 8 · 05:29 | ARCHIVE SET 1986-87 | COMMON | #4532 | RICH3939 | STATHISVOG | $0.32 |
| JUN 1 · 08:34 | ARCHIVE SET 1986-87 | COMMON | #3357 | NOLAN11 | VINCECARTERLAST | $0.43 |
| MAY 31 · 18:07 | ARCHIVE SET 1986-87 | COMMON | #390 | PRICKLY_GOPHER7622 | BOBOBOBO | $0.44 |
| MAY 25 · 03:51 | ARCHIVE SET 1986-87 | COMMON | #2314 | SANDS149 | INFLECTIONPOINT | $0.47 |
| MAY 14 · 00:52 | ARCHIVE SET 1986-87 | COMMON | #1294 | ZAWISZA | BELLALELLAGRAM | $1.00 |
















