| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2 | RARE | 1,800 | $6.00 | $4.04 | — | -20.0% | -8.0% | $4.00 | 1 |
2023 NBA PLAYOFFS · SERIES 4 | COMMON | 1,075 | $2.00 | $1.61 | — | — | +111.7% | — | — |
2024 NBA PLAYOFFS · SERIES 2023-24 | FANDOM | 722 | $2.00 | $0.99 | — | — | +80.5% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | — | $0.36 | — | — | -37.0% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.33 | — | +8.0% | +42.8% | $7.00 | 6 |
BASE SET · SERIES 2 | COMMON | 40.0K | — | $0.28 | — | +4.0% | -2.8% | — | 1 |
BASE SET · SERIES 4 | COMMON | 16.0K | — | $0.40 | — | +9.0% | -17.7% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 12.0K | — | $0.31 | — | — | -26.6% | — | 1 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.29 | — | — | -4.6% | — | — |
FRESH THREADS · SERIES 2024-25 | COMMON | 2,024 | — | $0.35 | — | +54.5% | +0.8% | — | 1 |











| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 21:51 | BASE SET | COMMON | #886 | MAKATINBACARDZ | JFREEZY | $0.27 |
| JUL 24 · 19:12 | BASE SET | COMMON | #7095 | GENERIC_USERNAME | WILDRICK | $0.26 |
| JUL 23 · 01:31 | ![]() |
| COMMON |
| #1288 |
| A95C66…CB9F |
| COMPETENT_MANDARINS4749 |
| $0.34 |
| JUL 22 · 02:42 | BASE SET | CLUB COLLECTION | #54 | ANDREW261 | BP2 | $2.00 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #1360 | MIKANDWIGHT | COMPETENT_MANDARINS4749 | $0.64 |
| JUL 21 · 12:55 | BASE SET | STANDARD | #1462 | MAKATINBACARDZ | OSUBUCKMAN | $0.27 |
| JUL 20 · 03:24 | BASE SET | VORTEX | #618 | A95C66…CB9F | 9CE9E0…AEE8 | $0.38 |
| JUL 19 · 02:25 | BASE SET | COMMON | #1137 | ABSOLUTSIIKNESS | DBE7EB…9EE8 | $0.20 |
| JUL 18 · 05:34 | THROWDOWNS | COMMON | #1724 | MOSTLY_COMMONS | BURRIS_FAM | $4.00 |
| JUL 18 · 00:52 | BASE SET | STANDARD | #860 | FLIGHT_EIGHT | DIAM0ND | $0.63 |
| JUL 17 · 16:09 | BASE SET | STANDARD | #82 | CDGUTHRIE | JWALLEN | $3.00 |
| JUL 17 · 15:33 | BASE SET | COMMON | #5521 | CYXJ | DBE7EB…9EE8 | $0.26 |
| JUL 17 · 00:24 | BASE SET | STANDARD | #2972 | THEADMIRALCLUB | CHEITIB78 | $0.58 |
| JUL 16 · 21:49 | BASE SET | COMMON | #3621 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 16 · 15:41 | BASE SET | STANDARD | #3032 | FABAHABA | COMPETENT_MANDARINS4749 | $0.64 |
| JUL 16 · 06:36 | BASE SET | VORTEX | #1555 | NFTRADE | BLACK24MAM8A | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 18 · 20:06 | BASE SET | COMMON | #39205 | 21C59D…18D5 | NFT3 | $1,095 |
| AUG 29 · 07:21 | BASE SET | COMMON | #1 | JJLSMITH | C7EBFA…49FF | $1,888 |
| AUG 24 · 01:37 | BASE SET | COMMON | #10 | 7F6AB6…26DE | FIRENZO | $1,499 |
| AUG 21 · 21:16 | THROWDOWNS | COMMON | #1 | L1MERICK | RYNXITAL | $1,110 |
| AUG 18 · 00:39 | THROWDOWNS | COMMON | #1 | RYNXITAL | 37A85E…C9FA | $1,150 |
| JUN 17 · 22:05 | BASE SET | COMMON | #1 | C7EBFA…49FF | WAYOFFP | $1,499 |
| MAY 24 · 20:54 | THROWDOWNS | COMMON | #1 | 37A85E…C9FA | DACHSHUND | $3,100 |
| MAY 1 · 02:04 | BASE SET | COMMON | #10 | 7F6AB6…26DE | MIKEBREENBANGG | $3,599 |
| APR 30 · 18:07 | BASE SET | COMMON | #10 | MIKEBREENBANGG | 47460E…87A2 | $2,999 |
| APR 6 · 15:28 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 2C9F99…DDEB | $3,850 |
