| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() COSMIC · SERIES 1 | LEGENDARY | 49 | $399 | $292 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $22 | $9.60 | — | — | -25.0% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,956 | $2.00 | $1.20 | — | -37.5% | +2.9% | $2.00 | 2 |
BASE SET · SERIES 2 | COMMON | 34.1K | — | $0.28 | +33.3% | +1.3% | -26.7% | $1.00 | 3 |
BASE SET · SERIES 4 | COMMON | 10.6K | — | $0.32 | — | +1.5% | -43.2% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,617 | — | $0.30 | — | — | +32.9% | — | — |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 27 · 01:58 | BASE SET | COMMON | #1728 | GEDS | CRYPTOSLABS | $1.50 |
| JUL 26 · 18:14 | METALLIC GOLD LE | COMMON | #199 | RELIABLE_GOAT5298 | MBRICK03 | $10 |
| JUL 25 · 22:46 | ![]() |
| COMMON |
| #1668 |
| MARTYDE |
| JASON |
| $1.00 |
| JUL 23 · 11:24 | BASE SET | COMMON | #2889 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 22 · 23:41 | BASE SET | COMMON | #1772 | MARTYDE | DIRECTHIT | $1.00 |
| JUL 22 · 17:57 | BASE SET | COMMON | #17197 | GEDS | ABSOLUTSIIKNESS | $0.33 |
| JUL 22 · 17:57 | BASE SET | COMMON | #30645 | GEDS | WHATMEWORRY | $0.33 |
| JUL 22 · 17:57 | BASE SET | COMMON | #38976 | GEDS | TOPBBG | $0.34 |
| JUL 22 · 17:57 | BASE SET | COMMON | #39961 | GEDS | CRISPYT | $0.31 |
| JUL 22 · 17:57 | BASE SET | COMMON | #15585 | GEDS | 7E1E83…C2CD | $0.32 |
| JUL 22 · 17:56 | BASE SET | STANDARD | #5386 | GEDS | COKU | $0.33 |
| JUL 22 · 17:56 | BASE SET | STANDARD | #5948 | GEDS | C57AE6…3AC6 | $0.30 |
| JUL 20 · 12:06 | BASE SET | COMMON | #268 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 18 · 04:10 | BASE SET | VORTEX | #55 | MXTTHXW | DBE7EB…9EE8 | $0.35 |
| JUL 17 · 11:29 | BASE SET | COMMON | #32099 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 16 · 21:49 | BASE SET | COMMON | #1756 | MAKATINBACARDZ | 987C9C…EE54 | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAR 5 · 01:27 | COSMIC | COMMON | #4 | BANANA_BOAT | PRANKED | $1,200 |
| JAN 28 · 00:45 | COSMIC | COMMON | #41 | C75DA7…C63E | 2902A1…0F03 | $1,199 |
| AUG 14 · 16:23 | COSMIC | COMMON | #32 | YOUNGY2288 | WIREDGRL84 | $2,995 |
| OCT 25 · 17:22 | BASE SET | COMMON | #16459 | CHAZZLEDAZZLE13 | TALKATIVE_WILD_BOAR7359 | $2,250 |
| MAY 8 · 04:30 | BASE SET | COMMON | #7848 | KEVINM | 4C1619…C9D2 | $1,060 |
| APR 23 · 16:42 | BASE SET | COMMON | #21154 | ROCKYT | 98C993…36E7 | $2,240 |
| APR 23 · 02:16 | BASE SET | COMMON | #1 | 7F6AB6…26DE | SCORINJORDAN66 | $4,700 |
| APR 17 · 02:02 | BASE SET | COMMON | #16965 | 0F9E08…4C4B | RSTRCTD | $1,220 |
| APR 14 · 01:24 | BASE SET | COMMON | #30120 | 236F7E…EF74 | RYANSCARD | $2,050 |
| APR 12 · 23:56 | BASE SET | COMMON | #33964 | A12779…2571 | D2F63E…F71D | $1,003 |
