| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.31 | — | — | +5.2% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 11 · 01:07 | BASE SET | COMMON | #10104 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 10 · 22:26 | BASE SET | COMMON | #2183 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 10 · 22:23 | ![]() |
| COMMON |
| #11221 |
| MAKATINBACARDZ |
| F8CDFB…2366 |
| $0.31 |
| JUL 10 · 20:37 | BASE SET | COMMON | #9175 | MAKATINBACARDZ | COKU | $0.30 |
| JUL 2 · 20:36 | BASE SET | COMMON | #10104 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 28 · 13:08 | BASE SET | COMMON | #11792 | MAKATINBACARDZ | 07328F…2D77NEW | $0.34 |
| JUN 27 · 22:16 | BASE SET | COMMON | #5115 | MXTTHXW | DETROITALLTHEWAY | $0.33 |
| JUN 27 · 22:14 | BASE SET | COMMON | #5115 | DETROITALLTHEWAY | DCHUCH | $0.21 |
| JUN 27 · 18:37 | BASE SET | COMMON | #11792 | 07328F…2D77NEW | FLYAGILITY | $0.31 |
| JUN 27 · 02:08 | BASE SET | COMMON | #385 | NIZZLE365 | MRSCOGGINS | $0.35 |
| JUN 19 · 07:37 | BASE SET | COMMON | #4862 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 16 · 17:14 | BASE SET | COMMON | #1538 | BRIANW4 | SL4TT | $0.28 |
| DEC 31 · 03:09 | BASE SET | COMMON | #361 | BE4EA9…F4B8 | CPTNCLUTCH | $1.00 |
| OCT 26 · 03:05 | BASE SET | COMMON | #4130 | WAYBEYONDTHEARCHIVE | EFB383…6CDE | $0.20 |
| AUG 13 · 15:08 | BASE SET | COMMON | #10990 | ABSOLUTSIIKNESS | 9FAB62…E720 | $0.21 |
| JUN 11 · 15:43 | BASE SET | COMMON | #587 | IKUSHNER92 | TRAVISH | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 11 · 03:02 | BASE SET | COMMON | #1 | CHUBBYBEAL | TTVBTW | $3,995 |
| MAY 11 · 01:55 | BASE SET | COMMON | #1 | TTVBTW | 3B1FD2…DF24 | $2,999 |