| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,368 | $1.00 | $0.91 | — | — | -44.7% | $2.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 13 · 23:41 | ARCHIVE SET 1986-87 | COMMON | #112 | 2WEEKSAWAY | ZAWISZA | $2.00 |
| JUN 1 · 02:24 | ARCHIVE SET 1986-87 | COMMON | #136 | AGENT00 | MANUELO | $2.00 |
| MAY 31 · 16:30 | ![]() |
| COMMON |
| #2557 |
| CURRYFOREVER |
| ALLTHEWAYLA |
| $1.00 |
| MAY 24 · 21:44 | ARCHIVE SET 1986-87 | COMMON | #4356 | TREYFOMO | PARABOLIC | $1.00 |
| MAY 11 · 02:47 | ARCHIVE SET 1986-87 | COMMON | #3370 | GOTHOM48 | DEEZLAUGHS | $1.00 |
| MAY 6 · 07:18 | ARCHIVE SET 1986-87 | COMMON | #1134 | SUNS2021 | C73ED0…A8A0 | $1.00 |
| APR 27 · 20:48 | ARCHIVE SET 1986-87 | COMMON | #3313 | GOTHOM48 | BRILLIANTCORNER | $1.00 |
| APR 20 · 19:05 | ARCHIVE SET 1986-87 | COMMON | #112 | ZAWISZA | PRIMAL_MARIE_KYOGRE | $1.00 |
| APR 18 · 16:00 | ARCHIVE SET 1986-87 | COMMON | #4193 | ROMENYC | CHAMPAGNE_MAFIA | $1.00 |
| APR 10 · 02:55 | ARCHIVE SET 1986-87 | COMMON | #545 | GOTHOM48 | WHIRLWIND_DUSKY_DOLPHIN9027 | $1.00 |
| APR 6 · 03:10 | ARCHIVE SET 1986-87 | COMMON | #1461 | GOTHOM48 | BURNTFRITO | $1.00 |
| APR 4 · 17:37 | ARCHIVE SET 1986-87 | COMMON | #1159 | GOTHOM48 | 3D01D8…1667 | $1.00 |
| APR 2 · 11:18 | ARCHIVE SET 1986-87 | COMMON | #2644 | GOTHOM48 | FRANKLIFE | $1.00 |
| APR 1 · 04:19 | ARCHIVE SET 1986-87 | COMMON | #479 | GOTHOM48 | PHILLIPSMIF | $1.00 |
| MAR 30 · 18:53 | ARCHIVE SET 1986-87 | COMMON | #717 | GOTHOM48 | PRIMAL_MARIE_KYOGRE | $1.00 |
| MAR 30 · 12:34 | ARCHIVE SET 1986-87 | COMMON | #4873 | GOTHOM48 | PHOENIXSUNSFAN | $1.00 |















