| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA METALLIC GOLD LE 2024 · SERIES 2023-24 | RARE | 193 | $24 | $27 | — | — | -50.9% | — | — |
![]() WNBA BASE SET · SERIES 4 | COMMON | 5,068 | $2.00 | $1.57 | — | — | -28.3% | — | — |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,159 | — | $0.33 | -9.1% | -3.3% | -71.8% | $2.00 | 7 |
WNBA BASE SET · SERIES 2025-26 | COMMON | 3,597 | — | $0.35 | — | -53.0% | +12.7% | $6.00 | 13 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 27 · 11:00 | WNBA BASE SET | STANDARD | #3549 | EAGLEPUTT | JFREEZY | $0.29 |
| JUL 27 · 04:36 | WNBA BASE SET | STANDARD | #2323 | DEUCESPADES | BRINGBACKKINGJAMES | $0.26 |
| JUL 27 · 02:56 | ![]() |
| COMMON |
| #2439 |
| SANDS149 |
| COLORFUL_ROBIN4642 |
| $0.32 |
| JUL 27 · 02:56 | WNBA 2024 | COMMON | #2614 | SANDS149 | COLORFUL_ROBIN4642 | $0.32 |
| JUL 25 · 19:47 | WNBA BASE SET | STANDARD | #622 | POSH_GREENLAND_DOG7167 | QUINTENCHEN | $0.31 |
| JUL 24 · 07:01 | WNBA BASE SET | STANDARD | #2545 | NFTRADE | LHSKNIGHTS | $0.40 |
| JUL 24 · 07:01 | WNBA BASE SET | STANDARD | #3941 | NFTRADE | CURLING59 | $0.40 |
| JUL 24 · 07:01 | WNBA BASE SET | STANDARD | #3171 | NFTRADE | DETROITALLTHEWAY | $0.39 |
| JUL 24 · 07:01 | WNBA BASE SET | STANDARD | #3127 | NFTRADE | BRINGBACKKINGJAMES | $0.29 |
| JUL 24 · 02:01 | WNBA 2024 | COMMON | #1043 | SANDS149 | HEART1982 | $0.30 |
| JUL 23 · 06:02 | WNBA BASE SET | STANDARD | #229 | NFTRADE | NBA_TOPS | $0.40 |
| JUL 23 · 06:02 | WNBA BASE SET | STANDARD | #2976 | NFTRADE | BRINGBACKKINGJAMES | $0.29 |
| JUL 22 · 22:52 | WNBA BASE SET | STANDARD | #229 | NBA_TOPS | BRINGBACKKINGJAMES | $0.29 |
| JUL 22 · 22:35 | WNBA BASE SET | STANDARD | #769 | PROFBAUTI | BRINGBACKKINGJAMES | $0.29 |
| JUL 21 · 18:03 | WNBA BASE SET | STANDARD | #3482 | AIZHAN | DRUHA29 | $0.41 |
| JUL 21 · 07:23 | WNBA BASE SET | STANDARD | #1035 | NFTRADE | MAXICOOKIE | $0.38 |















