| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA METALLIC GOLD LE 2023 · SERIES 4 | RARE | 175 | $18 | $14 | — | — | — | — | — |
![]() WNBA BASE SET · SERIES 4 | COMMON | 5,243 | — | $0.63 | — | — | +22.9% | — | 1 |
WNBA 2023 · SERIES 4 | COMMON | 1,594 | — | $0.44 | — | — | -21.5% | $1.00 | 2 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 04:11 | WNBA BASE SET | COMMON | #3271 | A95C66…CB9F | TOLISTHEGREAT | $0.38 |
| JUL 19 · 15:45 | WNBA 2023 | COMMON | #444 | MXTTHXW | WAXIMUS | $0.69 |
| JUL 19 · 03:59 | ![]() |
| COMMON |
| #118 |
| MR_HAYWOOD |
| DBE7EB…9EE8 |
| $0.20 |
| JUL 3 · 22:41 | WNBA 2023 | COMMON | #1565 | TOPOFTHEKEYSHOT | 2F5857…4D85 | $0.39 |
| JUL 2 · 12:41 | WNBA BASE SET | COMMON | #2676 | ROEN | DHARMA_GARDENER | $0.90 |
| JUN 30 · 22:55 | WNBA BASE SET | COMMON | #1783 | ABB92A…4E93 | AE75AA…09FB | $0.90 |
| JUN 30 · 22:41 | WNBA BASE SET | COMMON | #3783 | JAMESPOOHBEAR | KINDHEARTED_MANGO | $0.85 |
| JUN 30 · 21:15 | WNBA BASE SET | COMMON | #1333 | ZAICK | MXTTHXW | $0.89 |
| JUN 30 · 19:36 | WNBA BASE SET | COMMON | #2096 | BURAQUE | DELARIUS | $0.89 |
| JUN 30 · 19:27 | WNBA BASE SET | COMMON | #5886 | MUSTANG51 | KINDHEARTED_MANGO | $0.80 |
| JUN 30 · 16:49 | WNBA BASE SET | COMMON | #1942 | ALAHLEY | KIDBAMBOO73 | $0.74 |
| JUN 30 · 16:17 | WNBA BASE SET | COMMON | #4693 | AKINGDPT | MXTTHXW | $0.69 |
| JUN 30 · 16:03 | WNBA BASE SET | COMMON | #3921 | RC2000 | MRRGIRALDI | $0.51 |
| JUN 30 · 15:57 | WNBA BASE SET | COMMON | #267 | GWEX20 | MOVESEZAY | $1.00 |
| JUN 30 · 15:43 | WNBA BASE SET | COMMON | #3950 | LIUKAA | MXTTHXW | $0.50 |
| JUN 30 · 15:15 | WNBA BASE SET | COMMON | #809 | DUKEDUKE | JAMESWORTHY | $0.50 |















