| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2 | RARE | 1,451 | $6.00 | $5.69 | — | -50.0% | -10.0% | $4.00 | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | $1.00 | $0.40 | — | — | -34.4% | — | 1 |
BASE SET · SERIES 3 | COMMON | 27.5K | — | $0.28 | — | — | +7.2% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 2 · 23:50 | BASE SET | COMMON | #10641 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 1 · 15:14 | BASE SET | COMMON | #2543 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.23 |
| JUL 1 · 05:05 | ![]() |
| COMMON |
| #8993 |
| DIZZZZZ_THE_DIZRUPTOR |
| ABSOLUTSIIKNESS |
| $0.50 |
| JUL 1 · 00:36 | BASE SET | COMMON | #8993 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 24 · 18:44 | BASE SET | COMMON | #30992 | GUN_ATIWAT | NBACMR | $0.40 |
| JUN 23 · 09:18 | BASE SET | COMMON | #31463 | MUKKLE | CARDSHARK21 | $0.32 |
| JUN 22 · 22:08 | BASE SET | COMMON | #31463 | CARDSHARK21 | SKY26 | $0.28 |
| JUN 17 · 19:30 | BASE SET | COMMON | #11730 | DIZZZZZ_THE_DIZRUPTOR | SL4TT | $0.40 |
| JUN 16 · 01:47 | THROWDOWNS | COMMON | #402 | LIONS_FOR_BREAKFAST | THEHEADHONCHO | $8.00 |
| JUN 15 · 13:48 | BASE SET | COMMON | #10097 | DIZZZZZ_THE_DIZRUPTOR | LION2K3 | $0.45 |
| JUN 15 · 13:17 | BASE SET | COMMON | #10097 | LION2K3 | MARSHFROG | $0.25 |
| JUN 10 · 13:08 | BASE SET | COMMON | #1125 | DIZZZZZ_THE_DIZRUPTOR | NATHANBUTGAME | $0.44 |
| JUN 10 · 13:07 | BASE SET | COMMON | #2230 | DIZZZZZ_THE_DIZRUPTOR | BAUSER1 | $0.42 |
| JUN 9 · 21:19 | BASE SET | COMMON | #44956 | RPH2189 | CHEITIB78 | $0.27 |
| JUN 7 · 14:45 | BASE SET | COMMON | #7817 | DIZZZZZ_THE_DIZRUPTOR | SUTYCH | $0.77 |
| JUN 7 · 14:44 | BASE SET | COMMON | #5711 | DIZZZZZ_THE_DIZRUPTOR | SPITEHOUSE | $0.65 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 8 · 21:22 | BASE SET | COMMON | #26418 | BRINGBACKKINGJAMES | KTXAVIERE07 | $5,238 |
| MAY 11 · 02:25 | THROWDOWNS | COMMON | #25 | LIBRUARY | 1E5AE9…67A9 | $2,500 |
| MAY 2 · 11:42 | BASE SET | COMMON | #25 | 7F6AB6…26DE | ELLA5 | $3,750 |