| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,916 | — | $0.29 | — | — | -9.7% | $1.00 | 5 |
BASE SET · SERIES 3 | COMMON | 32.5K | — | $0.25 | — | -19.3% | -13.7% | $1.00 | 5 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.28 | — | +1.1% | -0.9% | $1.00 | 5 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 11:23 | BASE SET | COMMON | #55762 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 22 · 01:35 | BASE SET | COMMON | #4877 | MAKATINBACARDZ | ITSALLLLLLGOOD | $0.29 |
| JUL 22 · 01:32 | ![]() |
| COMMON |
| #7089 |
| MAKATINBACARDZ |
| ITSALLLLLLGOOD |
| $0.28 |
| JUL 22 · 01:25 | BASE SET | COMMON | #5790 | MAKATINBACARDZ | ITSALLLLLLGOOD | $0.28 |
| JUL 22 · 00:41 | BASE SET | COMMON | #7557 | MXTTHXW | ITSALLLLLLGOOD | $0.28 |
| JUL 21 · 19:25 | BASE SET | COMMON | #8624 | B09C3E…77CA | DASAGE | $0.25 |
| JUL 20 · 06:33 | BASE SET | COMMON | #5533 | MAKATINBACARDZ | TOLISTHEGREAT | $0.29 |
| JUL 19 · 22:14 | BASE SET | COMMON | #45441 | SPITEHOUSE | F5AA49…FCB4 | $0.23 |
| JUL 19 · 22:14 | BASE SET | COMMON | #45808 | SPITEHOUSE | F5AA49…FCB4 | $0.24 |
| JUL 19 · 09:39 | BASE SET | COMMON | #5440 | MAKATINBACARDZ | TOLISTHEGREAT | $0.28 |
| JUL 19 · 02:45 | BASE SET | COMMON | #1508 | ROBKABOB24 | DBE7EB…9EE8 | $0.20 |
| JUL 19 · 02:39 | BASE SET | COMMON | #1396 | ROBKABOB24 | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 04:27 | BASE SET | COMMON | #7134 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.29 |
| JUL 18 · 02:27 | BASE SET | COMMON | #4775 | FLUSTERED_CHINCHILLA9299 | NUMBAONESTUNNA | $0.29 |
| JUL 16 · 06:11 | BASE SET | COMMON | #2619 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 14 · 23:32 | BASE SET | COMMON | #7130 | MRTIKIMAN | DAN_SLAWINSKI | $0.31 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 5 · 18:51 | BASE SET | COMMON | #1 | 9F1677…E0BE | JOOSTIN | $1,200 |