| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 278 | $11 | $12 | — | -22.9% | +25.6% | $9.00 | 1 |
FOR THE WIN · SERIES 2025-26 | RARE | 280 | $7.00 | $6.95 | -13.8% | -10.6% | -13.5% | $43 | 7 |
![]() BASE SET · SERIES 2025-26 | COMMON | 1,061 | $5.00 | $4.96 | — | -6.0% | -8.4% | $39 | 8 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 00:46 | BASE SET | CLUB COLLECTION | #7 | RICHDMC | CHEITIB78 | $10 |
| JUL 25 · 21:40 | FOR THE WIN | STANDARD | #210 | 940011…8E9D | JJLSMITH | $4.00 |
| JUL 20 · 21:06 | ![]() |
| HEXWAVE |
| #11 |
| MEDMED92 |
| 6BD292…F7CD |
| $4.00 |
| JUL 18 · 18:17 | BASE SET | STANDARD | #771 | CROSOVA | CHEITIB78 | $4.00 |
| JUL 18 · 15:32 | BASE SET | STANDARD | #62 | COUNTERPLAY | MARSDENJUMPSHOT | $4.00 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #298 | BUYDIPPP | ANDBARK | $6.77 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #593 | FLOPHOUSE | BENNYMAC | $6.76 |
| JUL 16 · 01:14 | FOR THE WIN | STANDARD | #225 | NIZZLE365 | COACHJAKE | $5.00 |
| JUL 16 · 01:02 | BASE SET | STANDARD | #670 | SUPERHERBE | BENNYMAC | $6.76 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #756 | ISKRAZ137 | ANDBARK | $6.77 |
| JUL 15 · 02:54 | BREAKOUT | STANDARD | #79 | BLAKEKREK | SPOONYBARD | $8.00 |
| JUL 14 · 22:37 | BASE SET | STANDARD | #649 | HTT_TRAP5509 | CRISPYT | $6.00 |
| JUL 14 · 22:17 | BREAKOUT | STANDARD | #238 | DREWNFTSCOLLECTOR_1980 | WILDRICK | $10 |
| JUL 14 · 18:59 | BREAKOUT | STANDARD | #8 | YOGI93 | SUPERHERBE | $11 |
| JUL 14 · 18:08 | BASE SET | STANDARD | #850 | EAGLEPUTT | 417FDE…0796 | $5.79 |
| JUL 14 · 16:44 | FOR THE WIN | STANDARD | #24 | LIONS_FOR_BREAKFAST | IMPARTIAL_GERBIL2775 | $25 |















