| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 3 | COMMON | 17.8K | — | $0.28 | — | -0.9% | +0.6% | — | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.54 | — | — | -10.8% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 09:39 | BASE SET | COMMON | #1084 | MAKATINBACARDZ | ATOWNMAFIA57 | $0.28 |
| JUL 13 · 13:15 | BASE SET | COMMON | #13636 | CROSOVA | F8CDFB…2366 | $0.28 |
| JUL 13 · 04:55 | ![]() |
| COMMON |
| #9403 |
| MAKATINBACARDZ |
| F8CDFB…2366 |
| $0.28 |
| JUL 10 · 20:37 | BASE SET | COMMON | #4243 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 10 · 08:30 | BASE SET | COMMON | #18908 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 10 · 08:00 | BASE SET | COMMON | #38107 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 9 · 09:13 | BASE SET | COMMON | #26845 | MAKATINBACARDZ | BAUSER1 | $0.30 |
| JUL 8 · 23:33 | BASE SET | COMMON | #12055 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.30 |
| JUL 5 · 13:15 | BASE SET | COMMON | #8583 | BERGZH | C73ED0…A8A0 | $0.25 |
| JUL 3 · 05:23 | BASE SET | COMMON | #12055 | ABSOLUTSIIKNESS | TOMECOLLECTIVE | $0.25 |
| JUL 2 · 21:07 | BASE SET | COMMON | #156 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 15:28 | BASE SET | COMMON | #1034 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.24 |
| JUN 28 · 16:21 | BASE SET | COMMON | #15550 | COLORFUL_ROBIN4642 | 3SSS | $0.35 |
| JUN 24 · 02:08 | BASE SET | COMMON | #3000 | THE_ELK | F22237…540D | $1.00 |
| JUN 24 · 02:01 | BASE SET | COMMON | #9000 | THE_ELK | F22237…540D | $1.00 |
| JUN 22 · 19:57 | BASE SET | COMMON | #1669 | MAKATINBACARDZ | SL4TT | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 30 · 11:21 | BASE SET | COMMON | #2 | 7F6AB6…26DE | F52E13…2226 | $3,500 |
| APR 29 · 01:31 | BASE SET | COMMON | #2 | F52E13…2226 | EDAXXG | $3,000 |
| APR 10 · 21:15 | BASE SET | COMMON | #9219 | GYZC52152 | 7FE1B5…37D6 | $1,040 |
| APR 9 · 06:32 | BASE SET | COMMON | #147 | 76D14D…59E9 | 34C551…33B3 | $1,070 |
| MAR 30 · 17:39 | BASE SET | COMMON | #10384 | 68749C…7B93 | 963B80…343F | $1,063 |
| MAR 30 · 03:33 | BASE SET | COMMON | #7635 | 9D34F9…F6FA | 41F463…C657 | $1,054 |
| MAR 1 · 15:57 | BASE SET | COMMON | #4255 | 2B1B75…EBDB | 694251…AFEA | $1,055 |
