| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() HOLO MMXX · SERIES 1 | LEGENDARY | 49 | $115 | $149 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 1 | RARE | 296 | $16 | $12 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 448 | $8.00 | $6.44 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,960 | $2.00 | $1.43 | — | — | +26.0% | $1.00 | 1 |
BASE SET · SERIES 3 | COMMON | 31.4K | — | $0.28 | — | — | -4.2% | — | — |
BASE SET · SERIES 2 | COMMON | 32.7K | — | $0.28 | — | -10.3% | -7.0% | — | 1 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 15:18 | BASE SET | COMMON | #3623 | 58D90A…F4C1 | FERHD8 | $1.00 |
| JUL 20 · 21:35 | BASE SET | COMMON | #24054 | COMPETENT_MANDARINS4749 | 38E62A…5FC9 | $0.26 |
| JUL 14 · 13:34 | ![]() |
| COMMON |
| #22124 |
| MAKATINBACARDZ |
| 3SSS |
| $0.29 |
| JUL 10 · 00:00 | BASE SET | COMMON | #48173 | MAKATINBACARDZ | DUNKING0N6FTRIM | $0.25 |
| JUL 4 · 21:44 | BASE SET | COMMON | #31907 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 00:16 | BASE SET | COMMON | #22462 | EXTRALARGEMANGO | 96C1EF…1B56 | $0.25 |
| JUL 1 · 15:45 | BASE SET | COMMON | #11172 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 22:19 | BASE SET | COMMON | #18065 | MAKATINBACARDZ | CHEITIB78 | $0.32 |
| JUN 30 · 22:17 | BASE SET | COMMON | #31565 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.31 |
| JUN 30 · 14:14 | BASE SET | COMMON | #4646 | MAKATINBACARDZ | BRILLIANTCORNER | $0.30 |
| JUN 29 · 08:23 | METALLIC GOLD LE | COMMON | #150 | JMNES12 | STREETCARP | $13 |
| JUN 29 · 00:02 | BASE SET | COMMON | #2657 | MAKATINBACARDZ | MARFYN | $1.69 |
| JUN 28 · 23:58 | BASE SET | COMMON | #1108 | MAKATINBACARDZ | MXTTHXW | $1.69 |
| JUN 28 · 20:03 | BASE SET | COMMON | #226 | MAKATINBACARDZ | F7E02D…7E16 | $1.50 |
| JUN 27 · 03:11 | BASE SET | COMMON | #32779 | APPROACHESINFINITY | DRV25 | $0.30 |
| JUN 27 · 00:40 | BASE SET | COMMON | #32779 | DRV25 | DCHUCH | $0.21 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 6 · 18:59 | HOLO MMXX | COMMON | #18 | JTINI | BALLER_BASKET | $1,250 |
| MAY 4 · 02:31 | HOLO MMXX | COMMON | #27 | PIXIEDUST27649 | APPROPRIATE_MANDARINS6753 | $1,499 |
| MAR 20 · 01:04 | HOLO MMXX | COMMON | #30 | 3AE1D5…2C59 | BALLER_BASKET | $1,750 |
| DEC 18 · 18:37 | BASE SET | COMMON | #44781 | AGENTMICHAELSCARN | EDOGG1976 | $2,000 |
| DEC 15 · 03:07 | HOLO MMXX | COMMON | #27 | APPROPRIATE_MANDARINS6753 | CHANIMAL | $2,227 |
| AUG 1 · 00:19 | HOLO MMXX | COMMON | #47 | LIBRUARY | SANJTEE | $1,925 |
| JUN 12 · 11:18 | HOLO MMXX | COMMON | #36 | CRBROWNX | BALLER_BASKET | $2,499 |
| JUN 12 · 10:11 | HOLO MMXX | COMMON | #47 | SANJTEE | SUPERIOR_GIANT_CLAM3115 | $2,350 |
| JUN 10 · 23:53 | HOLO MMXX | COMMON | #45 | MARCUS | BALLER_BASKET | $2,250 |
| MAY 21 · 08:33 | BASE SET | COMMON | #1 | 7F6AB6…26DE | CLUTCHCADE | $2,500 |
