| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,733 | — | $0.36 | — | — | -58.4% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 3,128 | — | $0.33 | — | +88.6% | -32.6% | $8.00 | 11 |
![]() BASE SET · SERIES 2 | COMMON | 11.7K | — | $0.59 | — | — | -48.5% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,428 | — | $0.37 | — | — | -42.9% | — | 1 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 03:22 | BASE SET | COMMON | #6971 | GEDS | SPITEHOUSE | $0.34 |
| JUL 26 · 03:22 | BASE SET | COMMON | #1271 | GEDS | SPITEHOUSE | $0.34 |
| JUL 22 · 18:18 | ![]() |
| STANDARD |
| #1701 |
| GEDS |
| COMPETENT_MANDARINS4749 |
| $0.34 |
| JUL 22 · 18:18 | BASE SET | STANDARD | #3649 | GEDS | ROBKABOB24 | $0.34 |
| JUL 22 · 14:18 | BASE SET | STANDARD | #3649 | ROBKABOB24 | 39A944…CF21NEW | $0.22 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #2126 | MIKANDWIGHT | CACTUSCAFE | $0.36 |
| JUL 21 · 08:16 | BASE SET | STANDARD | #38 | JMANBALLER | MR_HAYWOOD | $2.00 |
| JUL 18 · 11:54 | BASE SET | STANDARD | #498 | MAKATINBACARDZ | BIGDADDABEAR | $0.30 |
| JUL 18 · 11:54 | BASE SET | STANDARD | #1176 | MAKATINBACARDZ | PARTYCRUSHER | $0.26 |
| JUL 18 · 08:59 | BASE SET | CLUB COLLECTION | #64 | BLAKEKREK | KNOTBEAN | $1.00 |
| JUL 17 · 07:10 | BASE SET | STANDARD | #2860 | MAKATINBACARDZ | CHEITIB78 | $0.31 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2312 | THEADMIRALCLUB | CHEITIB78 | $0.32 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #3543 | FABAHABA | COMPETENT_MANDARINS4749 | $0.37 |
| JUL 15 · 10:25 | BASE SET | STANDARD | #37 | RAGASZTO | NEOGEO88 | $2.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #3320 | 83A5FF…1DC6 | SQUEEN | $0.40 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #700 | 83A5FF…1DC6 | THELASTDANCEKID | $0.40 |















