| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.49 | — | — | +3.0% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 01:23 | BASE SET | COMMON | #1430 | JCOLEMAN | MSOROSKY | $0.26 |
| JUL 8 · 05:37 | BASE SET | COMMON | #2402 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.65 |
| JUL 5 · 21:27 | ![]() |
| COMMON |
| #4609 |
| MAKATINBACARDZ |
| SABER_TOOTHED_MANTIS |
| $0.60 |
| JUL 5 · 03:43 | BASE SET | COMMON | #9621 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.42 |
| JUL 4 · 16:57 | BASE SET | COMMON | #2701 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.64 |
| JUL 3 · 16:04 | BASE SET | COMMON | #625 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.60 |
| JUL 2 · 20:52 | BASE SET | COMMON | #625 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 29 · 12:45 | BASE SET | COMMON | #9607 | MAKATINBACARDZ | FLYAGILITY | $0.40 |
| JUN 24 · 02:30 | BASE SET | COMMON | #8442 | GEDS | UNCLEGOOSE | $0.33 |
| JUN 22 · 18:18 | BASE SET | COMMON | #380 | DOBIGTHINGS | SL4TT | $0.34 |
| JUN 17 · 17:02 | BASE SET | COMMON | #8730 | MAKATINBACARDZ | BZ504 | $0.56 |
| JUN 17 · 17:02 | BASE SET | COMMON | #3459 | MAKATINBACARDZ | BAUSER1 | $0.40 |
| JUN 17 · 17:02 | BASE SET | COMMON | #2979 | MAKATINBACARDZ | UNCLEGOOSE | $0.44 |
| JUN 17 · 17:02 | BASE SET | COMMON | #4995 | MAKATINBACARDZ | UNCLEGOOSE | $0.49 |
| JUN 7 · 18:53 | BASE SET | COMMON | #1741 | SANDS149 | DAJUNGLE | $0.35 |
| MAY 31 · 14:36 | BASE SET | COMMON | #8173 | SANDS149 | UNCLEDREW4MVP | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 11 · 12:55 | BASE SET | COMMON | #45 | LAMELOTILPURE | SAMLIKESEGGS | $1,895 |
| MAY 6 · 04:04 | BASE SET | COMMON | #1 | 7F6AB6…26DE | JORDANWITHTHEJ | $4,699 |
| MAY 4 · 13:55 | BASE SET | COMMON | #1 | JORDANWITHTHEJ | EFD5EE…9ADB | $2,499 |