| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | COMMON | 3,370 | $1.00 | $0.47 | — | +1.0% | -23.4% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 17:20 | ROOKIE DEBUT | COMMON | #1942 | KIEL17 | LDBALLER | $0.40 |
| JUL 17 · 15:29 | ROOKIE DEBUT | COMMON | #1705 | CYXJ | AIBALLER | $0.35 |
| JUL 17 · 11:39 | ![]() |
| COMMON |
| #1263 |
| MAKATINBACARDZ |
| SUTYCH |
| $0.39 |
| JUL 15 · 14:31 | ROOKIE DEBUT | COMMON | #698 | BRIANW4 | AIBALLER | $0.40 |
| JUL 14 · 10:51 | ROOKIE DEBUT | COMMON | #2340 | MR_HAYWOOD | CUTEDAIE | $0.22 |
| JUL 9 · 17:37 | ROOKIE DEBUT | COMMON | #3547 | MAKATINBACARDZ | TRAVISH | $0.58 |
| JUL 9 · 17:35 | ROOKIE DEBUT | COMMON | #3082 | MAKATINBACARDZ | JACKPC1234 | $0.58 |
| JUL 8 · 05:36 | ROOKIE DEBUT | COMMON | #715 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.57 |
| JUL 1 · 17:20 | ROOKIE DEBUT | COMMON | #278 | SABER_TOOTHED_MANTIS | C73ED0…A8A0 | $0.40 |
| JUL 1 · 13:11 | ROOKIE DEBUT | COMMON | #3547 | TRAVISH | UNCLEGOOSE | $0.44 |
| JUN 29 · 07:58 | ROOKIE DEBUT | COMMON | #1674 | BIYOMBO8 | DRV25 | $0.39 |
| JUN 29 · 05:16 | ROOKIE DEBUT | COMMON | #1674 | DRV25 | DOCHOLIDAY1846 | $0.20 |
| JUN 28 · 06:46 | ROOKIE DEBUT | COMMON | #3986 | TRAVISH | UNCLEGOOSE | $0.49 |
| JUN 24 · 20:34 | ROOKIE DEBUT | COMMON | #3265 | BRIANW4 | UNCLEGOOSE | $0.50 |
| JUN 22 · 14:14 | ROOKIE DEBUT | COMMON | #1233 | BRIANW4 | BRILLIANTCORNER | $0.50 |
| JUN 18 · 13:17 | ROOKIE DEBUT | COMMON | #2862 | BRIANW4 | BUCKFINN | $0.40 |















