| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET · SERIES 2023-24 | COMMON | 3,310 | $1.00 | $0.83 | — | +33.0% | -13.5% | $3.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 5,257 | — | $0.30 | — | +1.7% | +5.5% | $1.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.33 | — | -6.4% | -28.0% | $1.00 | 3 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 19:44 | BASE SET | COMMON | #3877 | BOBA_NFTEA | SQUEEN | $0.60 |
| JUL 18 · 18:02 | ARCHIVE SET | COMMON | #1986 | BB7E12…DAA7 | BENNYTHEBULL1 | $0.75 |
| JUL 18 · 05:22 | ![]() |
| COMMON |
| #4043 |
| FLIGHT_EIGHT |
| 29C724…EF41 |
| $0.50 |
| JUL 18 · 02:34 | BASE SET | COMMON | #971 | JZAMA6 | UNIQUEFT | $0.35 |
| JUL 15 · 22:31 | ARCHIVE SET | COMMON | #3147 | JUST_GLYDING | COKU | $0.72 |
| JUL 15 · 01:15 | BASE SET | COMMON | #466 | 83A5FF…1DC6 | SCOTTYNO | $0.30 |
| JUL 14 · 01:15 | ARCHIVE SET | COMMON | #2526 | JUST_GLYDING | COKU | $0.69 |
| JUL 14 · 00:57 | BASE SET | COMMON | #4382 | ABSOLUTSIIKNESS | DCHUCH | $0.21 |
| JUL 11 · 01:07 | BASE SET | COMMON | #6209 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUL 5 · 16:37 | BASE SET | COMMON | #1454 | SACTOWN | 9ED9CB…EF60 | $0.30 |
| JUL 3 · 02:16 | BASE SET | COMMON | #6209 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 15:17 | BASE SET | COMMON | #2430 | MAKATINBACARDZ | C73ED0…A8A0 | $0.31 |
| JUL 2 · 10:11 | ARCHIVE SET | COMMON | #81 | JUST_GLYDING | C73ED0…A8A0 | $0.68 |
| JUL 1 · 07:25 | BASE SET | COMMON | #7736 | MAKATINBACARDZ | 07328F…2D77NEW | $0.33 |
| JUN 30 · 05:09 | ARCHIVE SET | COMMON | #4374 | JUST_GLYDING | JOECRONIN | $0.95 |
| JUN 30 · 05:09 | ARCHIVE SET | COMMON | #1376 | JUST_GLYDING | NDFAN | $0.99 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 2 · 06:35 | BASE SET | COMMON | #6 | 7F6AB6…26DE | GOOGLEASSISTANT | $3,499 |
