| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2023 · SERIES 4 | COMMON | 2,021 | $1.00 | $1.32 | — | — | -40.2% | $3.00 | 3 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,061 | — | $0.45 | — | -24.4% | -24.3% | $1.00 | 4 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,819 | — | $0.45 | — | +147.0% | +7.3% | $8.00 | 8 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 15 · 21:19 | WNBA 2025 | COMMON | #2450 | BUYDIPPP | STEPHENLAYWON | $0.45 |
| JUL 15 · 16:04 | WNBA 2024 | COMMON | #864 | B38691…A200 | MRRGIRALDI | $0.40 |
| JUL 15 · 15:52 | ![]() |
| COMMON |
| #2400 |
| SALAMIBOSS |
| STEPHENLAYWON |
| $0.45 |
| JUL 15 · 15:47 | WNBA 2025 | COMMON | #2370 | TDIZZLE0 | STEPHENLAYWON | $0.45 |
| JUL 15 · 15:46 | WNBA 2025 | COMMON | #2335 | DOUBLEJ29 | STEPHENLAYWON | $0.45 |
| JUL 15 · 15:01 | WNBA 2025 | COMMON | #2254 | AFACF2…EB9D | STEPHENLAYWON | $0.45 |
| JUL 15 · 06:15 | WNBA 2025 | COMMON | #2202 | LABAARDA | STEPHENLAYWON | $0.45 |
| JUL 15 · 05:15 | WNBA 2025 | COMMON | #2121 | ALWAYSLINSANE | STEPHENLAYWON | $0.45 |
| JUL 14 · 21:30 | WNBA 2025 | COMMON | #341 | OKIEKID09 | 9786A0…0BCC | $0.45 |
| JUL 14 · 18:43 | WNBA 2025 | COMMON | #2300 | THEBSLINE | MRRGIRALDI | $0.39 |
| JUL 14 · 16:40 | WNBA 2024 | COMMON | #2376 | EZ_BUCKETS | COKU | $0.45 |
| JUL 14 · 02:16 | WNBA 2025 | COMMON | #2655 | BALDMAMBA | HERO14 | $0.44 |
| JUL 12 · 18:06 | WNBA 2024 | COMMON | #2492 | MROKCTHUNDER | THEHEADHONCHO | $0.39 |
| JUL 12 · 17:08 | WNBA 2025 | COMMON | #1542 | JB4THREE | MRRGIRALDI | $0.37 |
| JUL 11 · 22:12 | WNBA 2024 | COMMON | #645 | C662AF…318E | 7E1E83…C2CD | $0.38 |
| JUL 7 · 21:15 | WNBA 2025 | COMMON | #1977 | B48DA6…392D | STEPHENLAYWON | $0.48 |















