| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 295 | $18 | $14 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,968 | $2.00 | $1.35 | — | -11.3% | +23.3% | $1.00 | 1 |
FRESH THREADS · SERIES 3 | COMMON | 10.0K | — | $0.30 | — | — | +15.7% | $1.00 | 4 |
BASE SET · SERIES 2 | COMMON | 30.6K | — | $0.34 | — | -26.2% | -28.9% | $2.00 | 6 |
BASE SET · SERIES 3 | COMMON | 25.9K | — | $0.28 | — | — | +23.5% | $1.00 | 3 |







| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 22:53 | BASE SET | COMMON | #702 | JUST_GLYDING | JASON | $1.00 |
| JUL 24 · 14:25 | BASE SET | COMMON | #1614 | JUST_GLYDING | THEHEADHONCHO | $1.00 |
| JUL 24 · 05:05 | ![]() |
| COMMON |
| #7069 |
| WIZ_KID00 |
| CARDSHARK21 |
| $0.34 |
| JUL 21 · 02:13 | FRESH THREADS | COMMON | #10887 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 20 · 20:18 | BASE SET | COMMON | #2243 | JUST_GLYDING | DIRECTHIT | $1.00 |
| JUL 19 · 18:43 | BASE SET | COMMON | #7791 | SANDS149 | LION2K3 | $0.29 |
| JUL 19 · 04:00 | BASE SET | COMMON | #3936 | JUST_GLYDING | ZMAMBA25 | $1.00 |
| JUL 18 · 03:32 | FRESH THREADS | COMMON | #10417 | GOPHERTOPHER | 9CE9E0…AEE8 | $0.34 |
| JUL 17 · 18:28 | BASE SET | COMMON | #3926 | JUST_GLYDING | MASSDOG23 | $1.00 |
| JUL 14 · 16:55 | FRESH THREADS | COMMON | #2340 | MOUSS87 | MOSTLY_COMMONS | $0.65 |
| JUL 13 · 20:38 | BASE SET | COMMON | #129 | JUST_GLYDING | ALEGRIA | $1.00 |
| JUL 11 · 23:18 | FRESH THREADS | COMMON | #6415 | 20F4FB…583E | SABER_TOOTHED_MANTIS | $0.33 |
| JUL 11 · 10:57 | BASE SET | COMMON | #18761 | JUST_GLYDING | 32B984…4393 | $0.30 |
| JUL 10 · 12:58 | FRESH THREADS | COMMON | #8907 | SHARKFACECLAW | 9F2F39…682F | $0.30 |
| JUL 10 · 02:02 | BASE SET | COMMON | #9784 | B09C3E…77CA | DUNKING0N6FTRIM | $0.25 |
| JUL 8 · 06:38 | FRESH THREADS | COMMON | #4314 | KLMNCSB84 | SABER_TOOTHED_MANTIS | $0.33 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 14 · 19:17 | BASE SET | COMMON | #15332 | THATSWHY | 3E6CD7…3BD4 | $1,050 |
| MAY 26 · 13:01 | BASE SET | COMMON | #23553 | 2YE1LI | 930BA2…1C41 | $2,100 |
| MAY 20 · 03:10 | BASE SET | COMMON | #31201 | C10BF8…9294 | NBAFANS1 | $1,503 |
| MAY 12 · 05:33 | BASE SET | COMMON | #3060 | FASTPASS | SUPERMEGAULTRA | $3,050 |
| APR 26 · 19:34 | BASE SET | COMMON | #16391 | 4EDC7A…A661 | 9D30A5…94E4 | $1,430 |
| APR 22 · 04:31 | BASE SET | COMMON | #10 | 7F6AB6…26DE | PUREBULL | $2,200 |
| APR 14 · 16:22 | BASE SET | COMMON | #10 | PUREBULL | ADB141…3204 | $1,992 |
| APR 13 · 16:10 | BASE SET | COMMON | #3933 | EXTRASELECTION | C65176…1A5E | $3,158 |
| APR 12 · 13:29 | BASE SET | COMMON | #20975 | ZELLES8 | PAPERBASKET | $1,600 |
| APR 11 · 19:05 | BASE SET | COMMON | #7433 | AE8BD5…30CA | 3EFB05…EAE1 | $1,335 |
