| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 3 | COMMON | 9,686 | — | $0.30 | — | -7.5% | -6.1% | $1.00 | 5 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 18:51 | BASE SET | COMMON | #2258 | SECONDARY_CHOW_CHOW | FLYAGILITY | $0.20 |
| JUL 21 · 01:17 | BASE SET | COMMON | #2619 | CARDSHARK21 | 4DCD6E…0EE6 | $0.25 |
| JUL 18 · 04:23 | ![]() |
| COMMON |
| #10029 |
| MAKATINBACARDZ |
| UNCLEDREW4MVP |
| $0.29 |
| JUL 18 · 04:15 | BASE SET | COMMON | #8661 | MAKATINBACARDZ | BAUSER1 | $0.29 |
| JUL 18 · 00:09 | BASE SET | COMMON | #10029 | UNCLEDREW4MVP | FLYAGILITY | $0.25 |
| JUL 15 · 23:54 | BASE SET | COMMON | #811 | ERAX04 | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 12 · 03:33 | BASE SET | COMMON | #10355 | SANDS149 | FLYAGILITY | $0.27 |
| JUL 12 · 03:33 | BASE SET | COMMON | #10039 | SANDS149 | FLYAGILITY | $0.27 |
| JUL 11 · 01:07 | BASE SET | COMMON | #9582 | MAKATINBACARDZ | TOPBBG | $0.31 |
| JUL 10 · 22:25 | BASE SET | COMMON | #6715 | MAKATINBACARDZ | TOPBBG | $0.31 |
| JUL 10 · 22:23 | BASE SET | COMMON | #10147 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.30 |
| JUL 10 · 20:37 | BASE SET | COMMON | #7294 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 9 · 17:30 | BASE SET | COMMON | #8092 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 9 · 09:15 | BASE SET | COMMON | #4939 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 5 · 01:59 | BASE SET | COMMON | #3168 | MAKATINBACARDZ | CLOWNFISH_4 | $0.29 |
| JUL 2 · 19:43 | BASE SET | COMMON | #10147 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |















