| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.29 | — | -39.7% | -13.4% | — | 2 |
BASE SET · SERIES 2023-24 | COMMON | 4,999 | — | $0.29 | — | +1.7% | -24.8% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 23:20 | BASE SET | COMMON | #3493 | FLIGHT_EIGHT | 32B984…4393 | $0.30 |
| JUL 18 · 04:27 | BASE SET | COMMON | #3853 | MAKATINBACARDZ | BB7E12…DAA7 | $0.29 |
| JUL 17 · 02:56 | ![]() |
| COMMON |
| #8808 |
| EXTRALARGEMANGO |
| 4A7E4B…D2A4 |
| $0.10 |
| JUL 16 · 07:51 | BASE SET | COMMON | #9994 | RICH3939 | SUTYCH | $0.29 |
| JUL 11 · 01:07 | BASE SET | COMMON | #6033 | MAKATINBACARDZ | DETROITALLTHEWAY | $0.34 |
| JUL 10 · 22:25 | BASE SET | COMMON | #6061 | MAKATINBACARDZ | DETROITALLTHEWAY | $0.33 |
| JUL 10 · 20:37 | BASE SET | COMMON | #4547 | MAKATINBACARDZ | 32B984…4393 | $0.30 |
| JUL 9 · 17:16 | BASE SET | COMMON | #4510 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 2 · 20:13 | BASE SET | COMMON | #6033 | DETROITALLTHEWAY | 96C1EF…1B56 | $0.25 |
| JUL 2 · 20:03 | BASE SET | COMMON | #8741 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 19:44 | BASE SET | COMMON | #6061 | DETROITALLTHEWAY | 96C1EF…1B56 | $0.25 |
| JUL 1 · 13:08 | BASE SET | COMMON | #4982 | TRAVISH | 07328F…2D77NEW | $0.30 |
| JUL 1 · 12:28 | BASE SET | COMMON | #4982 | 07328F…2D77NEW | A39B78…9635 | $0.26 |
| JUL 1 · 00:48 | BASE SET | COMMON | #1632 | MAKATINBACARDZ | BAUSER1 | $0.40 |
| JUL 1 · 00:48 | BASE SET | COMMON | #10636 | MAKATINBACARDZ | 96C1EF…1B56 | $0.25 |
| JUN 27 · 20:01 | BASE SET | COMMON | #8359 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JAN 28 · 22:57 | BASE SET | COMMON | #8959 | WOONG1110 | 4AD465…139C | $2,056 |