| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.8K | $1.00 | $0.31 | — | -15.9% | +8.8% | $1.00 | 2 |
BASE SET · SERIES 2024-25 | COMMON | 5,298 | — | $0.34 | — | +10.0% | -30.5% | $1.00 | 4 |
BASE SET · SERIES 3 | COMMON | 26.5K | — | $0.30 | — | +2.8% | +4.9% | $1.00 | 3 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 17:20 | BASE SET | COMMON | #7277 | BOBA_NFTEA | 4DCD6E…0EE6 | $0.33 |
| JUL 22 · 14:49 | BASE SET | COMMON | #7306 | CARDSHARK21 | WILDRICK | $0.26 |
| JUL 18 · 04:12 | ![]() |
| COMMON |
| #5689 |
| MAKATINBACARDZ |
| 3SSS |
| $0.29 |
| JUL 18 · 02:34 | BASE SET | COMMON | #6777 | JZAMA6 | COMPETENT_MANDARINS4749 | $0.36 |
| JUL 15 · 23:40 | BASE SET | COMMON | #7044 | SPLASHBANDICOOT3 | VERTICAL_PILOT | $0.25 |
| JUL 15 · 01:16 | BASE SET | COMMON | #1118 | 83A5FF…1DC6 | COMPETENT_MANDARINS4749 | $0.36 |
| JUL 14 · 22:15 | BASE SET | COMMON | #18639 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 12 · 20:58 | BASE SET | COMMON | #2621 | THROED | 3SSS | $0.30 |
| JUL 12 · 04:52 | BASE SET | COMMON | #36022 | MAKATINBACARDZ | F8CDFB…2366 | $0.28 |
| JUL 4 · 19:41 | BASE SET | COMMON | #4626 | BIGZCARDS | 9ED9CB…EF60 | $0.30 |
| JUL 4 · 16:37 | BASE SET | COMMON | #7959 | MAKATINBACARDZ | C73ED0…A8A0 | $0.28 |
| JUL 3 · 00:33 | BASE SET | COMMON | #7023 | NFTRADE | 9CE9E0…AEE8 | $0.35 |
| JUL 2 · 23:50 | BASE SET | COMMON | #26607 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 2 · 22:46 | BASE SET | COMMON | #225 | WEBZ_80 | C73ED0…A8A0 | $0.39 |
| JUL 2 · 20:38 | BASE SET | COMMON | #11631 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 14:27 | BASE SET | COMMON | #1208 | MAKATINBACARDZ | CARDSHARK21 | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 13 · 04:10 | BASE SET | COMMON | #24 | LAMELOTILPURE | PUREBULL | $1,699 |
| MAY 10 · 20:09 | BASE SET | COMMON | #24 | PUREBULL | JORDANWITHTHEJ | $1,499 |
| MAY 5 · 16:12 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 46283B…BDFE | $4,850 |