| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,097 | $1.00 | $0.58 | — | — | -40.2% | $1.00 | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 8 · 04:53 | ARCHIVE SET 1986-87 | COMMON | #1393 | HEAVENLY_POLAR_BEAR6173 | SKY26 | $0.50 |
| JUL 5 · 00:53 | ARCHIVE SET 1986-87 | COMMON | #366 | INFLECTIONPOINT | PERFECTO | $0.50 |
| JUN 20 · 12:38 |

| COMMON |
| #1998 |
| COLORFUL_ROBIN4642 |
| BENNYTHEBULL1 |
| $0.50 |
| JUN 19 · 22:10 | ARCHIVE SET 1986-87 | COMMON | #4209 | DOBIGTHINGS | 48C845…42A7 | $0.50 |
| JUN 16 · 17:38 | ARCHIVE SET 1986-87 | COMMON | #1083 | AIROAK | STATHISVOG | $0.74 |
| JUN 15 · 19:21 | ARCHIVE SET 1986-87 | COMMON | #623 | RETURNOFDAMACKY | MRSCOGGINS | $0.75 |
| JUN 1 · 09:26 | ARCHIVE SET 1986-87 | COMMON | #568 | AGENT00 | NDFAN | $1.00 |
| APR 30 · 17:48 | ARCHIVE SET 1986-87 | COMMON | #2674 | HERO14 | 5TALEN | $1.00 |
| APR 20 · 01:57 | ARCHIVE SET 1986-87 | COMMON | #3932 | ZAWISZA | THISMYJAM | $1.00 |
| APR 4 · 09:00 | ARCHIVE SET 1986-87 | COMMON | #3558 | CABOEM | 355796…4CB2 | $1.00 |
| MAR 23 · 17:13 | ARCHIVE SET 1986-87 | COMMON | #1004 | D0A2A5…16B7 | 3D7537…B6FC | $1.00 |
| MAR 12 · 00:45 | ARCHIVE SET 1986-87 | COMMON | #3806 | 163151…72D7 | EXCITED_MEERKAT | $1.00 |
| MAR 12 · 00:45 | ARCHIVE SET 1986-87 | COMMON | #3589 | 163151…72D7 | 55EC2A…5687 | $1.00 |
| MAR 12 · 00:45 | ARCHIVE SET 1986-87 | COMMON | #4031 | 163151…72D7 | CARDSHARK21 | $1.00 |
| MAR 8 · 00:16 | ARCHIVE SET 1986-87 | COMMON | #885 | E53B29…32EE | SACLOLO97 | $1.00 |
| FEB 19 · 02:28 | ARCHIVE SET 1986-87 | COMMON | #879 | STEFNUCHKI | RYBAGUY | $1.00 |















