| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,303 | $3.00 | $2.00 | — | — | -65.7% | $3.00 | 3 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 23:02 | ARCHIVE SET 1986-87 | COMMON | #150 | MASSDOG23 | JASON | $1.00 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #1790 | LFRAMPTON | ATOWNMAFIA57 | $3.00 |
| JUL 24 · 11:40 |

| COMMON |
| #4592 |
| LFRAMPTON |
| MXTTHXW |
| $2.69 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #3807 | LFRAMPTON | XANE | $2.94 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #2804 | LFRAMPTON | WAYBEYONDTHEARCHIVE | $2.95 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #1708 | LFRAMPTON | SARANOH | $3.00 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #2052 | LFRAMPTON | 8C3FE7…47D5 | $2.48 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #1107 | LFRAMPTON | THE_KRAKEN | $3.33 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #2793 | LFRAMPTON | NUMBAONESTUNNA | $2.49 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #4885 | LFRAMPTON | MASSDOG23 | $2.50 |
| JUL 24 · 11:40 | ARCHIVE SET 1986-87 | COMMON | #2324 | LFRAMPTON | BURAQUE | $1.50 |
| JUL 22 · 19:27 | ARCHIVE SET 1986-87 | COMMON | #4617 | LFRAMPTON | AGENT00 | $5.00 |
| JUL 15 · 20:28 | ARCHIVE SET 1986-87 | COMMON | #4885 | MASSDOG23 | 545C92…AEC4 | $1.00 |
| JUL 10 · 16:47 | ARCHIVE SET 1986-87 | COMMON | #576 | MASSDOG23 | THUNDERRUNNER2 | $1.00 |
| JUL 9 · 16:45 | ARCHIVE SET 1986-87 | COMMON | #2945 | AGENT00 | KINGS_GAMBIT | $1.00 |
| JUN 28 · 15:03 | ARCHIVE SET 1986-87 | COMMON | #4795 | COACH_P0625 | MXTTHXW | $2.00 |















