| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 4 | COMMON | 10.7K | — | $0.33 | +3.6% | — | +72.9% | $1.00 | 3 |
HUSTLE AND SHOW · SERIES 4 | COMMON | 2,206 | — | $0.34 | — | -33.6% | -46.6% | $2.00 | 7 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 05:50 | HUSTLE AND SHOW | COMMON | #1106 | 8D3808…696E | 9BB20E…5B92 | $0.25 |
| JUL 25 · 09:41 | BASE SET | RIPPLED | #2420 | WAXIMUS | WILDRICK | $0.26 |
| JUL 24 · 16:28 | ![]() |
| COMMON |
| #1527 |
| MNGTO |
| BURAQUE |
| $0.35 |
| JUL 23 · 13:52 | BASE SET | VORTEX | #1678 | 20F4FB…583E | AD13D7…A2D5 | $0.29 |
| JUL 21 · 07:36 | BASE SET | VORTEX | #1846 | NFTRADE | BLACK24MAM8A | $0.28 |
| JUL 20 · 14:18 | BASE SET | VORTEX | #2323 | ALEXENGLISH | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 00:08 | HUSTLE AND SHOW | COMMON | #2056 | SANDS149 | 9CE9E0…AEE8 | $0.33 |
| JUL 20 · 00:08 | HUSTLE AND SHOW | COMMON | #2219 | SANDS149 | STEPHENLAYWON | $0.32 |
| JUL 20 · 00:08 | HUSTLE AND SHOW | COMMON | #1727 | SANDS149 | 4BA0E1…B339 | $0.34 |
| JUL 20 · 00:08 | HUSTLE AND SHOW | COMMON | #1817 | SANDS149 | STEPHENLAYWON | $0.33 |
| JUL 20 · 00:08 | HUSTLE AND SHOW | COMMON | #1769 | SANDS149 | STEPHENLAYWON | $0.33 |
| JUL 18 · 03:34 | HUSTLE AND SHOW | COMMON | #2035 | GOPHERTOPHER | NDJRS | $0.29 |
| JUL 18 · 02:40 | HUSTLE AND SHOW | COMMON | #1841 | 20F4FB…583E | BENNYTHEBULL1 | $0.29 |
| JUL 15 · 16:33 | HUSTLE AND SHOW | COMMON | #361 | THROED | STEPHENLAYWON | $0.48 |
| JUL 2 · 21:43 | BASE SET | STANDARD | #3550 | NIKULR | HEHUEHUEHUE | $0.35 |
| JUL 2 · 17:04 | BASE SET | STANDARD | #2890 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |















