| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.35 | — | -32.8% | +30.2% | — | 2 |
BASE SET · SERIES 3 | COMMON | 31.8K | — | $0.29 | — | -55.0% | +43.5% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 19 · 22:51 | BASE SET | COMMON | #7982 | SANDS149 | NDJRS | $0.27 |
| JUL 19 · 22:40 | BASE SET | COMMON | #2581 | STATSONSTATS1057 | F5AA49…FCB4 | $0.22 |
| JUL 19 · 22:23 | ![]() |
| COMMON |
| #2617 |
| SANDS149 |
| F5AA49…FCB4 |
| $0.22 |
| JUL 15 · 03:12 | BASE SET | COMMON | #5720 | SPLASHBANDICOOT3 | DCHUCH | $0.21 |
| JUL 14 · 22:15 | BASE SET | COMMON | #39604 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 10 · 20:37 | BASE SET | COMMON | #6900 | MAKATINBACARDZ | CLOWNFISH_4 | $0.32 |
| JUL 9 · 22:16 | BASE SET | COMMON | #68 | SACTOWN | MRHINKIE | $1.00 |
| JUL 7 · 00:28 | BASE SET | COMMON | #1571 | MAKATINBACARDZ | D6FA2D…DD4F | $0.29 |
| JUL 4 · 04:00 | BASE SET | COMMON | #9362 | COLORFUL_ROBIN4642 | 3SSS | $0.34 |
| JUL 3 · 16:40 | BASE SET | COMMON | #43340 | MAKATINBACARDZ | SKY26 | $0.28 |
| JUL 2 · 20:38 | BASE SET | COMMON | #7785 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 17:04 | BASE SET | COMMON | #11646 | MAKATINBACARDZ | 3SSS | $0.35 |
| JUL 1 · 15:18 | BASE SET | COMMON | #1571 | D6FA2D…DD4F | 96C1EF…1B56 | $0.24 |
| JUN 27 · 20:01 | BASE SET | COMMON | #4122 | MAKATINBACARDZ | FLYAGILITY | $0.30 |
| JUN 26 · 16:04 | BASE SET | COMMON | #9218 | MAKATINBACARDZ | WILDRICK | $0.32 |
| JUN 23 · 21:06 | BASE SET | COMMON | #8000 | THE_ELK | F22237…540D | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 4 · 17:36 | BASE SET | COMMON | #162 | C7ABB5…DCC1 | ABEB59…8A00 | $1,052 |
| FEB 19 · 21:22 | BASE SET | COMMON | #22 | AWESEMO | 3F74BB…8220 | $3,000 |