| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | — | $0.38 | — | -43.2% | -14.1% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 19:00 | BASE SET | COMMON | #6051 | NSBAKER | FLYAGILITY | $0.20 |
| JUL 25 · 19:00 | BASE SET | COMMON | #6977 | SECONDARY_CHOW_CHOW | FLYAGILITY | $0.20 |
| JUL 18 · 00:17 | ![]() |
| COMMON |
| #5060 |
| SANDS149 |
| FLYAGILITY |
| $0.28 |
| JUL 2 · 20:42 | BASE SET | COMMON | #479 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 20:01 | BASE SET | COMMON | #2269 | HILLSIDEHOMIE | SECONDARY_CHOW_CHOW | $0.44 |
| JUN 19 · 21:14 | BASE SET | COMMON | #6526 | CARDSHARK21 | KARABINIERI | $0.29 |
| JUN 19 · 21:08 | BASE SET | COMMON | #4871 | SINGABAS | KARABINIERI | $0.29 |
| JUN 19 · 20:56 | BASE SET | COMMON | #4398 | CARDSHARK21 | KARABINIERI | $0.29 |
| JUN 18 · 19:30 | BASE SET | COMMON | #1229 | MAKATINBACARDZ | LION2K3 | $0.38 |
| JUN 17 · 21:47 | BASE SET | COMMON | #2312 | MAKATINBACARDZ | LION2K3 | $0.34 |
| JUN 17 · 21:47 | BASE SET | COMMON | #11191 | MAKATINBACARDZ | MARFYN | $0.38 |
| JUN 17 · 21:47 | BASE SET | COMMON | #563 | MAKATINBACARDZ | BIG_TRAIN | $1.00 |
| JUN 17 · 21:47 | BASE SET | COMMON | #11583 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.34 |
| JUN 17 · 21:47 | BASE SET | COMMON | #2688 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.39 |
| JUN 17 · 21:47 | BASE SET | COMMON | #3323 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.32 |
| JUN 17 · 20:14 | BASE SET | COMMON | #1229 | LION2K3 | KARABINIERI | $0.26 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 24 · 18:56 | BASE SET | COMMON | #31 | F5405E…05CC | LUMBERING_TAPIR8056 | $1,200 |
| MAY 11 · 04:14 | BASE SET | COMMON | #14 | 9EBAF1…73DF | CLUTCHCADE | $1,999 |
