| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.2K | — | $0.31 | — | -11.4% | +0.7% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 02:11 | BASE SET | COMMON | #4550 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.27 |
| JUL 19 · 02:42 | BASE SET | COMMON | #3913 | ABSOLUTSIIKNESS | DBE7EB…9EE8 | $0.20 |
| JUL 10 · 22:23 | ![]() |
| COMMON |
| #10487 |
| MAKATINBACARDZ |
| CLOWNFISH_4 |
| $0.32 |
| JUL 5 · 01:57 | BASE SET | COMMON | #11241 | MAKATINBACARDZ | A29321…0BF1 | $0.28 |
| JUL 1 · 14:27 | BASE SET | COMMON | #9825 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUL 1 · 10:01 | BASE SET | COMMON | #2624 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUL 1 · 07:25 | BASE SET | COMMON | #9213 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUL 1 · 00:36 | BASE SET | COMMON | #9213 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 22:19 | BASE SET | COMMON | #6793 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.32 |
| JUN 23 · 02:04 | BASE SET | COMMON | #4925 | KIRIKU | DCHUCH | $0.21 |
| JUN 19 · 07:37 | BASE SET | COMMON | #1056 | BRIANW4 | BRILLIANTCORNER | $0.30 |
| JUN 18 · 19:29 | BASE SET | COMMON | #7407 | MAKATINBACARDZ | FLYAGILITY | $0.34 |
| JUN 18 · 09:48 | BASE SET | COMMON | #11828 | LIONS_FOR_BREAKFAST | D6FA2D…DD4F | $0.30 |
| JUN 18 · 02:28 | BASE SET | COMMON | #3209 | GEDS | SECONDARY_CHOW_CHOW | $0.33 |
| JUN 17 · 19:50 | BASE SET | COMMON | #11828 | D6FA2D…DD4F | KARABINIERI | $0.26 |
| JUN 15 · 14:12 | BASE SET | COMMON | #2176 | CROSOVA | FREDDEVI15 | $0.31 |















