| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $19 | $13 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2 | RARE | 439 | $6.00 | $5.63 | — | — | +20.0% | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,973 | $2.00 | $1.43 | — | — | -5.8% | — | — |
BASE SET · SERIES 2 | COMMON | 34.0K | — | $0.30 | — | -15.2% | -0.8% | $2.00 | 6 |






| COMMON |
| #37504 |
| YETI416 |
| BLACK24MAM8A |
| $0.27 |
| JUL 16 · 13:13 | BASE SET | COMMON | #18119 | AIRJIPPA31 | BLUTROYAL | $0.27 |
| JUL 12 · 04:54 | BASE SET | COMMON | #2303 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 12 · 04:52 | BASE SET | COMMON | #7349 | MAKATINBACARDZ | BDL | $0.28 |
| JUL 10 · 22:05 | BASE SET | COMMON | #20309 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 8 · 05:27 | BASE SET | COMMON | #39466 | MAKATINBACARDZ | MRHINKIE | $0.30 |
| JUL 6 · 22:21 | BASE SET | COMMON | #21784 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 5 · 09:48 | BASE SET | COMMON | #21784 | LION2K3 | EF7CA8…D5A9 | $0.15 |
| JUL 5 · 01:59 | BASE SET | COMMON | #30140 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 4 · 00:32 | BASE SET | COMMON | #30140 | LION2K3 | 96C1EF…1B56 | $0.25 |
| JUL 3 · 16:40 | BASE SET | COMMON | #39059 | MAKATINBACARDZ | SKY26 | $0.28 |
| JUL 2 · 12:38 | BASE SET | COMMON | #379 | HEIZZ | PRANKED | $1.40 |
| JUN 29 · 00:02 | BASE SET | COMMON | #2055 | MAKATINBACARDZ | MARTYDE | $1.75 |
| JUN 28 · 23:58 | BASE SET | COMMON | #1278 | MAKATINBACARDZ | MARTYDE | $1.75 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 16 · 15:30 | BASE SET | COMMON | #13597 | C6009E…726F | INUT | $2,053 |
| AUG 24 · 01:38 | BASE SET | COMMON | #12 | 7F6AB6…26DE | JESUSGANDHI | $1,599 |
| MAY 15 · 07:26 | BASE SET | COMMON | #12 | JESUSGANDHI | 8C7E01…548B | $1,599 |
| MAY 11 · 16:26 | BASE SET | COMMON | #12 | 8C7E01…548B | F089E3…0C97 | $1,300 |
| MAR 13 · 16:30 | METALLIC GOLD LE | COMMON | #129 | SOLID_AVERY2021 | REDPANDA3521 | $1,350 |
| MAR 3 · 16:39 | METALLIC GOLD LE | COMMON | #271 | C17964…A2B9 | SCANDNORSE | $1,579 |
| MAR 3 · 07:46 | METALLIC GOLD LE | COMMON | #183 | WRISTIANCOOD | COASTY | $1,449 |
| MAR 1 · 19:59 | METALLIC GOLD LE | COMMON | #72 | C17964…A2B9 | 4A5ECE…D569 | $1,750 |
| FEB 28 · 03:15 | METALLIC GOLD LE | COMMON | #272 | B25C86…CF7E | FA7BB8…4144 | $2,100 |
| FEB 28 · 02:40 | METALLIC GOLD LE | COMMON | #257 | C17964…A2B9 | NOTDANIELBRU650 | $1,850 |
