| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2024-25 | COMMON | 3,232 | — | $0.32 | — | -6.2% | -35.7% | — | 1 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 20:33 | BASE SET | COMMON | #1474 | YUTAJAZZ | FLYAGILITY | $0.30 |
| JUL 1 · 15:00 | BASE SET | COMMON | #881 | YUTAJAZZ | C73ED0…A8A0 | $0.32 |
| JUN 28 · 19:58 | ![]() |
| COMMON |
| #2001 |
| MAKATINBACARDZ |
| ATOWNMAFIA57 |
| $0.32 |
| JUN 28 · 11:50 | BASE SET | COMMON | #1255 | MAKATINBACARDZ | ATOWNMAFIA57 | $0.32 |
| JUN 16 · 00:49 | BASE SET | COMMON | #1104 | MREED79 | ABSOLUTSIIKNESS | $0.39 |
| JUN 15 · 07:00 | BASE SET | COMMON | #3012 | NFTRADE | ATOWNMAFIA57 | $0.32 |
| JUN 7 · 06:07 | BASE SET | COMMON | #953 | YUTAJAZZ | RICH3939 | $0.30 |
| JUN 5 · 00:32 | BASE SET | COMMON | #34 | LINCOLNCANNON | NOTREALIFE | $1.00 |
| JUN 1 · 21:20 | BASE SET | COMMON | #5 | LINCOLNCANNON | ABSOLUTSIIKNESS | $4.00 |
| JUN 1 · 18:54 | BASE SET | COMMON | #5 | ABSOLUTSIIKNESS | 48C845…42A7 | $0.50 |
| MAY 29 · 15:44 | BASE SET | COMMON | #1080 | YUTAJAZZ | LION2K3 | $0.32 |
| MAY 29 · 09:22 | BASE SET | COMMON | #1080 | LION2K3 | UNCLEGOOSE | $0.25 |
| MAY 28 · 19:44 | BASE SET | COMMON | #1104 | ABSOLUTSIIKNESS | UNCLEGOOSE | $0.25 |
| MAY 28 · 19:44 | BASE SET | COMMON | #1208 | ABSOLUTSIIKNESS | UNCLEGOOSE | $0.25 |
| MAY 28 · 19:44 | BASE SET | COMMON | #1236 | ABSOLUTSIIKNESS | UNCLEGOOSE | $0.25 |
| MAY 28 · 19:44 | BASE SET | COMMON | #1265 | ABSOLUTSIIKNESS | UNCLEGOOSE | $0.25 |















