| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
DENIED! · SERIES 2024-25 | RARE | 432 | $8.00 | $6.08 | — | — | -18.2% | $5.00 | 1 |
THE CHALLENGE: ICON · SERIES 4 | FANDOM | 1,762 | $3.00 | $2.00 | — | — | +0.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 3,544 | $1.00 | $0.48 | -81.1% | +58.2% | +21.6% | $12 | 11 |
BASE SET · SERIES 2023-24 | COMMON | 4,478 | $1.00 | $0.93 | — | — | -28.2% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 15:05 | COMMON | #1202 | JUST_GLYDING | 4A56EF…551B | $2.00 | |
| JUL 23 · 00:37 | COMMON | #1370 | JUST_GLYDING | MONKEYKING_5422 | $2.00 | |
| JUL 21 · 17:47 |

| STANDARD |
| #2911 |
| MIKANDWIGHT |
| SPLASHBANDICOOT3 |
| $1.25 |
| JUL 21 · 15:14 | BASE SET | STANDARD | #912 | TOPNFTDAY | CHEITIB78 | $1.00 |
| JUL 19 · 10:11 | BASE SET | STANDARD | #1945 | JUST_GLYDING | QUINTENCHEN | $1.00 |
| JUL 19 · 10:09 | BASE SET | STANDARD | #11 | JUST_GLYDING | HTT_TRAP5509 | $3.99 |
| JUL 19 · 00:45 | BASE SET | STANDARD | #92 | JUST_GLYDING | EAGLEPUTT | $3.14 |
| JUL 18 · 17:11 | BASE SET | STANDARD | #5 | MXTTHXW | ARGIDEN | $2.00 |
| JUL 18 · 17:05 | DENIED! | COMMON | #42 | JUST_GLYDING | LINCOLNCANNON | $5.00 |
| JUL 18 · 13:07 | BASE SET | STANDARD | #2422 | 396CB5…F0CC | THEHEADHONCHO | $1.25 |
| JUL 18 · 12:53 | BASE SET | STANDARD | #40 | JUST_GLYDING | QUINTENCHEN | $3.00 |
| JUL 18 · 09:59 | BASE SET | STANDARD | #16 | JUST_GLYDING | QUINTENCHEN | $4.00 |
| JUL 17 · 11:24 | BASE SET | STANDARD | #278 | JUST_GLYDING | KFRESH2033 | $1.00 |
| JUL 17 · 11:05 | BASE SET | STANDARD | #2460 | FLIGHT_EIGHT | EB2E5B…F47C | $1.00 |
| JUL 17 · 02:55 | BASE SET | STANDARD | #3598 | BUYDIPPP | DIAM0ND | $1.57 |
| JUL 17 · 00:25 | BASE SET | STANDARD | #2666 | THEADMIRALCLUB | SUPERHERBE | $1.70 |













