| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 265 | $8.00 | $6.58 | — | — | -21.0% | $29 | 5 |
BASE SET · SERIES 2025-26 | COMMON | 2,226 | — | $0.36 | — | +56.5% | +10.6% | $9.00 | 13 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,171 | — | $0.34 | -30.6% | — | -7.4% | $1.00 | 3 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 16:36 | BREAKOUT | STANDARD | #208 | LIONS_FOR_BREAKFAST | ABSOLUTSIIKNESS | $6.32 |
| JUL 22 · 17:25 | BASE SET | COMMON | #2087 | BOBA_NFTEA | CARDSHARK21 | $0.32 |
| JUL 18 · 15:25 | ![]() |
| COMMON |
| #2087 |
| CARDSHARK21 |
| ROMENYC |
| $0.25 |
| JUL 18 · 13:52 | BASE SET | CLUB COLLECTION | #69 | OGDADDY013 | LIONS_FOR_BREAKFAST | $2.00 |
| JUL 18 · 13:07 | BASE SET | COMMON | #1617 | THOMASMMM | COMPETENT_MANDARINS4749 | $0.36 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #3725 | FLIGHT_EIGHT | THE_ELK | $0.37 |
| JUL 17 · 02:55 | BASE SET | STANDARD | #2356 | BUYDIPPP | ABSOLUTSIIKNESS | $0.43 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3190 | FLOPHOUSE | STEPHENLAYWON | $0.43 |
| JUL 16 · 23:16 | BREAKOUT | STANDARD | #26 | YOGAMONK | JAYDEEGEE | $5.00 |
| JUL 16 · 00:27 | BREAKOUT | STANDARD | #120 | DUBVILLMILL | USER12043430 | $5.00 |
| JUL 15 · 10:24 | BASE SET | CLUB COLLECTION | #39 | RAGASZTO | CMNKB8 | $2.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #1865 | 83A5FF…1DC6 | PRHYME_ROCKER3 | $0.33 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #1453 | 83A5FF…1DC6 | STEPHENLAYWON | $0.37 |
| JUL 14 · 22:09 | BREAKOUT | STANDARD | #147 | DREWNFTSCOLLECTOR_1980 | ANDERSON_PACK | $6.35 |
| JUL 14 · 18:51 | BREAKOUT | STANDARD | #27 | YOGI93 | SUPERHERBE | $6.30 |
| JUL 14 · 02:19 | BREAKOUT | STANDARD | #49 | THEDAILYDILE | SPOONYBARD | $6.00 |















