| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $17 | $12 | — | — | — | — | — |
![]() HOMETOWN SHOWDOWN: CALI VS. NY · SERIES 1 | COMMON | 810 | $7.00 | $2.08 | — | — | -22.2% | $3.00 | 1 |
![]() BASE SET · SERIES 1 | COMMON | 2,755 | $2.00 | $1.27 | — | — | +13.1% | — | — |
BASE SET · SERIES 2 | COMMON | 34.4K | — | $0.29 | — | -19.1% | -2.3% | $1.00 | 4 |
BASE SET · SERIES 3 | COMMON | 28.2K | — | $0.30 | — | +9.6% | +6.4% | — | 1 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 12 · 02:42 | BASE SET | COMMON | #7403 | SANDS149 | 32B984…4393 | $0.30 |
| JUL 9 · 23:19 | HOMETOWN SHOWDOWN: CALI VS. NY | COMMON | #71 | STEFNUCHKI | ZMAMBA25 | $3.00 |
| JUL 7 · 00:28 | ![]() |
| COMMON |
| #15151 |
| MAKATINBACARDZ |
| LION2K3 |
| $0.29 |
| JUL 6 · 02:06 | BASE SET | COMMON | #3389 | HILLSIDEHOMIE | 9CE9E0…AEE8 | $0.32 |
| JUL 5 · 15:18 | BASE SET | COMMON | #39978 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.26 |
| JUL 4 · 16:37 | BASE SET | COMMON | #19480 | MAKATINBACARDZ | LIL_WHALE | $0.29 |
| JUL 4 · 00:41 | BASE SET | COMMON | #15151 | LION2K3 | 96C1EF…1B56 | $0.25 |
| JUL 2 · 23:50 | BASE SET | COMMON | #14698 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 1 · 20:02 | BASE SET | COMMON | #8526 | HILLSIDEHOMIE | 9A62A8…C562 | $0.35 |
| JUL 1 · 15:20 | BASE SET | COMMON | #23182 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.24 |
| JUL 1 · 09:49 | BASE SET | COMMON | #28466 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUN 30 · 14:15 | BASE SET | COMMON | #52659 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.33 |
| JUN 30 · 03:21 | BASE SET | COMMON | #52659 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 26 · 23:30 | BASE SET | COMMON | #28213 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 26 · 23:30 | BASE SET | COMMON | #28259 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUN 26 · 10:34 | BASE SET | COMMON | #31004 | BRIANW4 | WILDRICK | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 24 · 01:37 | BASE SET | COMMON | #1 | 7F6AB6…26DE | YANIVEO | $1,199 |
| AUG 19 · 21:56 | BASE SET | COMMON | #1 | YANIVEO | AXBANE | $1,000 |
| MAY 2 · 14:31 | BASE SET | COMMON | #32854 | E9397F…595E | 4AB39A…EB5C | $2,200 |
| APR 19 · 14:02 | BASE SET | COMMON | #27285 | 2B01EC…33F5 | F8DDF5…5809 | $1,600 |
| APR 13 · 02:46 | BASE SET | COMMON | #18288 | E2252D…9C9F | A7C795…0498 | $1,227 |
| FEB 26 · 10:43 | BASE SET | COMMON | #4 | F7E02D…7E16 | BARTHAZIAN | $1,999 |
