| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 296 | $6.00 | $4.56 | — | — | — | — | — |
![]() BASE SET · SERIES 2024-25 | COMMON | 2,637 | — | $0.30 | — | — | -7.5% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 22:47 | BASE SET | COMMON | #561 | RANDOMNAMEGENERATOR | BORN2DREAM | $0.35 |
| JUL 25 · 16:31 | BREAKOUT | COMMON | #165 | LIONS_FOR_BREAKFAST | 5TALEN | $4.90 |
| JUL 22 · 02:07 | ![]() |
| COMMON |
| #2574 |
| BOBA_NFTEA |
| 4DCD6E…0EE6 |
| $0.29 |
| JUL 21 · 06:07 | BASE SET | COMMON | #280 | 20F4FB…583E | 4DCD6E…0EE6 | $0.29 |
| JUL 21 · 06:06 | BASE SET | COMMON | #141 | 20F4FB…583E | 4DCD6E…0EE6 | $0.29 |
| JUL 15 · 14:52 | BREAKOUT | COMMON | #113 | BRIANW4 | BUCKSINSIXSOMEDAY | $4.00 |
| JUL 15 · 01:16 | BASE SET | COMMON | #1265 | 83A5FF…1DC6 | AMGBTC | $0.37 |
| JUL 12 · 16:39 | BREAKOUT | COMMON | #287 | NIZZLE365 | 2E18B5…B72A | $4.00 |
| JUL 12 · 16:39 | BREAKOUT | COMMON | #264 | BRIANW4 | 2E18B5…B72A | $4.00 |
| JUL 4 · 00:22 | BASE SET | COMMON | #1572 | JJWHITEHEAD | C73ED0…A8A0 | $0.32 |
| JUN 29 · 05:10 | BASE SET | COMMON | #3779 | JCOLEMAN | DOCHOLIDAY1846 | $0.15 |
| JUN 28 · 00:25 | BASE SET | COMMON | #2472 | MAKATINBACARDZ | ROMENYC | $0.30 |
| JUN 27 · 13:33 | BREAKOUT | COMMON | #145 | TD808486 | NIZZLE365 | $5.00 |
| JUN 24 · 14:01 | BREAKOUT | COMMON | #145 | NIZZLE365 | MBRICK03 | $4.00 |
| JUN 19 · 16:07 | BASE SET | COMMON | #2616 | BRIANW4 | ROMENYC | $0.30 |
| JUN 13 · 12:45 | BASE SET | COMMON | #523 | CURLING59 | UNIQUEFT | $0.33 |















