| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() THROWDOWNS · SERIES 2 | RARE | 1,542 | $11 | $13 | — | — | — | — | — |
THROWDOWNS · SERIES 4 | RARE | 700 | $6.00 | $4.08 | — | — | -20.0% | $4.00 | 1 |
![]() BASE SET · SERIES 2 | COMMON | 34.5K | $1.00 | $0.44 | — | +26.7% | +38.9% | $2.00 | 3 |
BASE SET · SERIES 3 | COMMON | 27.3K | — | $0.29 | — | +7.7% | -2.1% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,729 | — | $0.31 | — | — | +71.4% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 4,321 | — | $0.28 | — | — | +17.3% | — | 1 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 12:27 | BASE SET | COMMON | #6356 | MRRGIRALDI | WILDRICK | $0.25 |
| JUL 23 · 23:08 | BASE SET | COMMON | #16895 | POSH_GREENLAND_DOG7167 | PRODIFY | $0.28 |
| JUL 23 · 19:20 | ![]() |
| COMMON |
| #24491 |
| TOMMYG2K3 |
| NUMBAONESTUNNA |
| $0.27 |
| JUL 22 · 17:01 | BASE SET | COMMON | #2141 | BOBA_NFTEA | COMPETENT_MANDARINS4749 | $0.37 |
| JUL 22 · 01:35 | SPOTLIGHT SERIES | COMMON | #4225 | MAKATINBACARDZ | 4DCD6E…0EE6 | $0.29 |
| JUL 18 · 06:40 | THROWDOWNS | COMMON | #1389 | BRIANW4 | BURRIS_FAM | $8.00 |
| JUL 17 · 13:02 | SPOTLIGHT SERIES | COMMON | #621 | SPLASHBANDICOOT3 | MARSHFROG | $0.25 |
| JUL 17 · 11:39 | BASE SET | COMMON | #32791 | MAKATINBACARDZ | 987C9C…EE54 | $0.49 |
| JUL 15 · 14:13 | THROWDOWNS | COMMON | #390 | BRIANW4 | 3FE967…F635 | $4.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #3216 | 83A5FF…1DC6 | SABER_TOOTHED_MANTIS | $0.34 |
| JUL 14 · 22:16 | BASE SET | COMMON | #18052 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 14 · 13:49 | BASE SET | COMMON | #4435 | MAKATINBACARDZ | PACHU | $0.58 |
| JUL 14 · 13:44 | BASE SET | COMMON | #2202 | MAKATINBACARDZ | CARDSHARK21 | $0.29 |
| JUL 14 · 12:21 | BASE SET | COMMON | #21534 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 14 · 01:01 | BASE SET | COMMON | #21534 | DRV25 | DCHUCH | $0.21 |
| JUL 13 · 02:22 | BASE SET | COMMON | #2202 | CARDSHARK21 | ROMENYC | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 5 · 02:43 | THROWDOWNS | COMMON | #6 | JT_LUXX | 9FAC1B…2EAF | $2,110 |
| MAY 15 · 11:41 | THROWDOWNS | COMMON | #1 | 3825E5…D549 | WHIRLWIND_DONKEY6867 | $5,265 |