| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2024-25 | COMMON | 3,517 | $1.00 | $0.41 | — | +38.5% | -15.5% | $1.00 | 1 |
![]() BASE SET · SERIES 2023-24 | COMMON | 5,453 | $1.00 | $0.75 | — | -66.8% | +385.7% | $5.00 | 7 |
BASE SET · SERIES 2025-26 | COMMON | 3,482 | — | $0.38 | — | +311.1% | +161.0% | $20 | 6 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 08:04 | BASE SET | COMMON | #57 | C9CCB4…8161 | 48A41B…E780 | $25 |
| JUL 25 · 08:03 | BASE SET | COMMON | #2881 | C9CCB4…8161 | COMPETENT_MANDARINS4749 | $0.77 |
| JUL 25 · 08:03 | ![]() |
| COMMON |
| #5874 |
| C9CCB4…8161 |
| ABSOLUTSIIKNESS |
| $0.75 |
| JUL 25 · 08:03 | BASE SET | COMMON | #7901 | C9CCB4…8161 | TOPBBG | $0.93 |
| JUL 25 · 08:03 | BASE SET | COMMON | #1833 | C9CCB4…8161 | 47460E…87A2 | $0.79 |
| JUL 25 · 08:03 | BASE SET | COMMON | #5297 | C9CCB4…8161 | TOPBBG | $0.92 |
| JUL 23 · 04:32 | BASE SET | STANDARD | #20 | C9CCB4…8161 | SINGABAS | $9.00 |
| JUL 23 · 04:31 | BASE SET | COMMON | #7238 | C9CCB4…8161 | COKU | $0.68 |
| JUL 23 · 04:31 | BASE SET | COMMON | #3258 | C9CCB4…8161 | JOECRONIN | $0.99 |
| JUL 23 · 04:31 | BASE SET | COMMON | #5929 | C9CCB4…8161 | SECONDARY_CHOW_CHOW | $0.99 |
| JUL 23 · 04:31 | BASE SET | COMMON | #1044 | C9CCB4…8161 | FLYAGILITY | $0.70 |
| JUL 23 · 04:31 | BASE SET | COMMON | #3714 | C9CCB4…8161 | COKU | $0.68 |
| JUL 23 · 04:31 | BASE SET | COMMON | #6981 | C9CCB4…8161 | MRRGIRALDI | $0.39 |
| JUL 23 · 04:31 | BASE SET | COMMON | #1480 | C9CCB4…8161 | HOSEWATER | $0.45 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #1916 | MIKANDWIGHT | CHEITIB78 | $0.40 |
| JUL 21 · 06:35 | BASE SET | STANDARD | #2347 | TOPNFTDAY | CHEITIB78 | $0.32 |















