| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 4,021 | $2.00 | $1.00 | — | — | -11.6% | $4.00 | 4 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 11 · 04:02 | ARCHIVE SET 1986-87 | COMMON | #3254 | HEAVENLY_POLAR_BEAR6173 | 313GRINDER | $1.00 |
| JUL 11 · 00:23 | ARCHIVE SET 1986-87 | COMMON | #2136 | HEAVENLY_POLAR_BEAR6173 | AE75AA…09FB | $1.00 |
| JUL 9 · 22:43 |

| COMMON |
| #4960 |
| HEAVENLY_POLAR_BEAR6173 |
| MR_HAYWOOD |
| $1.00 |
| JUL 9 · 20:20 | ARCHIVE SET 1986-87 | COMMON | #2885 | HEAVENLY_POLAR_BEAR6173 | GITARRERRO | $1.00 |
| JUL 5 · 18:22 | ARCHIVE SET 1986-87 | COMMON | #4292 | HEAVENLY_POLAR_BEAR6173 | ABF37F…9BC5 | $1.00 |
| JUN 19 · 15:41 | ARCHIVE SET 1986-87 | COMMON | #4787 | ABSOLUTSIIKNESS | SKY26 | $0.50 |
| JUN 13 · 23:54 | ARCHIVE SET 1986-87 | COMMON | #926 | 2WEEKSAWAY | BOBOBOBO | $1.80 |
| JUN 10 · 20:43 | ARCHIVE SET 1986-87 | COMMON | #2087 | MRTIKIMAN | STATHISVOG | $1.16 |
| JUN 5 · 11:45 | ARCHIVE SET 1986-87 | COMMON | #1368 | HEAVENLY_POLAR_BEAR6173 | BAUSER1 | $1.15 |
| MAY 19 · 15:01 | ARCHIVE SET 1986-87 | COMMON | #3993 | SABER_TOOTHED_MANTIS | WILLISREEDSHEPPARD | $1.00 |
| MAY 18 · 03:54 | ARCHIVE SET 1986-87 | COMMON | #4980 | YUTAJAZZ | WELL_TO_DO_BLOOD_ORANGES | $1.00 |
| MAY 18 · 02:01 | ARCHIVE SET 1986-87 | COMMON | #2048 | HEAVENLY_POLAR_BEAR6173 | ZIGZAG_CRANBERRY9837 | $1.50 |
| MAY 18 · 02:00 | ARCHIVE SET 1986-87 | COMMON | #3152 | HEAVENLY_POLAR_BEAR6173 | ABSOLUTSIIKNESS | $1.45 |
| MAY 15 · 00:35 | ARCHIVE SET 1986-87 | COMMON | #2187 | RY1106 | DIGITALLYRARE | $1.00 |
| MAY 13 · 23:10 | ARCHIVE SET 1986-87 | COMMON | #4928 | INFLECTIONPOINT | GABBY | $1.00 |
| MAY 13 · 22:15 | ARCHIVE SET 1986-87 | COMMON | #3896 | HEAVENLY_POLAR_BEAR6173 | RY1106 | $2.00 |















