| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,935 | $1.00 | $0.45 | — | — | -40.0% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 01:11 | BASE SET | COMMON | #1784 | A_CORPORATETOOL | FLYAGILITY | $0.95 |
| JUL 3 · 02:10 | BASE SET | COMMON | #3559 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUN 13 · 10:28 | ![]() |
| COMMON |
| #3758 |
| POWEREDBYPOKE |
| 034FD3…75A8 |
| $0.95 |
| MAY 27 · 08:15 | BASE SET | COMMON | #3851 | DMNETS | PARABOLIC | $1.00 |
| MAY 25 · 04:17 | BASE SET | COMMON | #1074 | ADIJU | A24CA7…C14A | $1.00 |
| APR 28 · 08:07 | BASE SET | COMMON | #1856 | STEFNUCHKI | GITARRERRO | $1.00 |
| APR 10 · 23:07 | BASE SET | COMMON | #3456 | SABER_TOOTHED_MANTIS | QUINTENCHEN | $0.35 |
| MAR 26 · 13:32 | BASE SET | COMMON | #160 | FLANETE94 | DJTRENT | $1.00 |
| MAR 23 · 04:33 | BASE SET | COMMON | #741 | REMIXED | BIG_TRAIN | $1.00 |
| MAR 9 · 10:34 | BASE SET | COMMON | #657 | MUKKLE | 3D7537…B6FC | $1.00 |
| MAR 2 · 04:26 | BASE SET | COMMON | #3073 | I_SWEPT_HIS_LEG | SECONDARY_CHOW_CHOW | $1.00 |
| FEB 26 · 22:44 | BASE SET | COMMON | #1990 | 313GRINDER | 4174FC…AB40 | $1.00 |
| FEB 24 · 17:25 | BASE SET | COMMON | #1990 | 4174FC…AB40 | RYBAGUY | $1.00 |
| FEB 20 · 21:58 | BASE SET | COMMON | #521 | 2BEFEB…0B2F | JJLSMITH | $1.00 |
| FEB 20 · 04:41 | BASE SET | COMMON | #506 | CRANBURY | ERGINURESIN | $1.00 |
| FEB 7 · 06:22 | BASE SET | COMMON | #3829 | SEBBY | KARSO | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 11 · 01:03 | BASE SET | COMMON | #1 | 7F6AB6…26DE | C217D7…22FA | $4,242 |
| MAY 8 · 01:31 | BASE SET | COMMON | #1 | C217D7…22FA | DELLSKI_CARDS | $3,999 |
| APR 28 · 22:44 | BASE SET | COMMON | #5 | MIKEBREENBANGG | DAE698…5C00 | $1,050 |