| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.2K | — | $0.31 | — | -2.0% | +1.7% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 12 · 04:54 | BASE SET | COMMON | #5372 | MAKATINBACARDZ | FLYAGILITY | $0.29 |
| JUL 10 · 20:37 | BASE SET | COMMON | #9228 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 5 · 15:20 | ![]() |
| COMMON |
| #3513 |
| MAKATINBACARDZ |
| CHEITIB78 |
| $0.27 |
| JUL 5 · 01:53 | BASE SET | COMMON | #8467 | MAKATINBACARDZ | CLOWNFISH_4 | $0.27 |
| JUL 2 · 17:04 | BASE SET | COMMON | #10336 | MAKATINBACARDZ | DETROITALLTHEWAY | $0.34 |
| JUL 1 · 14:27 | BASE SET | COMMON | #11283 | MAKATINBACARDZ | 3SSS | $0.34 |
| JUL 1 · 10:01 | BASE SET | COMMON | #1371 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.34 |
| JUL 1 · 00:25 | BASE SET | COMMON | #218 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 30 · 15:05 | BASE SET | COMMON | #8101 | MAKATINBACARDZ | JUDBUECHLER_30 | $0.34 |
| JUN 30 · 14:36 | BASE SET | COMMON | #1544 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUN 26 · 15:29 | BASE SET | COMMON | #3349 | MAKATINBACARDZ | DETROITALLTHEWAY | $0.34 |
| JUN 26 · 15:17 | BASE SET | COMMON | #2478 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.34 |
| JUN 23 · 21:29 | BASE SET | COMMON | #6443 | NIFTYMOVES | BAUSER1 | $0.32 |
| JUN 23 · 20:32 | BASE SET | COMMON | #10899 | GEDS | ABSOLUTSIIKNESS | $0.33 |
| JUN 23 · 20:31 | BASE SET | COMMON | #2469 | BRIANW4 | NBACMR | $0.30 |
| JUN 22 · 11:25 | BASE SET | COMMON | #5181 | WILDRICK | ABSOLUTSIIKNESS | $0.34 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 1 · 21:57 | BASE SET | COMMON | #72 | 4CF1AC…F9D8 | EA71EE…BA26 | $1,289 |