| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 271 | $9.00 | $8.36 | — | — | +57.4% | $6.00 | 1 |
THROWDOWNS · SERIES 2025-26 | RARE | 273 | $8.00 | $6.55 | — | -14.4% | -30.2% | $24 | 4 |
![]() BASE SET · SERIES 2025-26 | COMMON | 1,052 | $3.00 | $2.41 | +10.4% | -0.8% | -29.3% | $28 | 13 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 23:39 | BASE SET | STANDARD | #707 | CLE_287 | LOCKEMASTER123 | $1.00 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #532 | BUYDIPPP | STEPHENLAYWON | $2.68 |
| JUL 17 · 01:13 | ![]() |
| STANDARD |
| #219 |
| GEDS |
| MILEAH09 |
| $5.00 |
| JUL 17 · 00:04 | BASE SET | STANDARD | #836 | NSBAKER | BORN2DREAM | $2.62 |
| JUL 16 · 07:13 | BASE SET | STANDARD | #609 | LAZY | KIEL17 | $2.67 |
| JUL 16 · 00:54 | BASE SET | STANDARD | #614 | SUPERHERBE | KIEL17 | $2.67 |
| JUL 15 · 06:08 | THROWDOWNS | STANDARD | #48 | MARTYDE | GEEBYGOOB | $5.00 |
| JUL 15 · 05:44 | BASE SET | STANDARD | #785 | ISKRAZ137 | STEPHENLAYWON | $2.68 |
| JUL 15 · 01:52 | BREAKOUT | STANDARD | #188 | WEBZ_80 | WILDRICK | $8.00 |
| JUL 15 · 01:21 | THROWDOWNS | STANDARD | #122 | MINEIAN0X | JUSTLOVESTEPH | $5.50 |
| JUL 14 · 22:16 | BREAKOUT | STANDARD | #135 | DREWNFTSCOLLECTOR_1980 | SUPERHERBE | $7.75 |
| JUL 14 · 18:08 | BASE SET | STANDARD | #537 | EAGLEPUTT | JIGGYDIGITAL | $2.69 |
| JUL 14 · 17:07 | BREAKOUT | STANDARD | #241 | THEDAILYDILE | SUPERHERBE | $7.00 |
| JUL 14 · 11:46 | BASE SET | STANDARD | #406 | SCUBACHRIS13 | USER-A373 | $2.65 |
| JUL 14 · 05:55 | BASE SET | STANDARD | #666 | OGDADDY013 | STEPHENLAYWON | $3.00 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #687 | OMZ | KIEL17 | $2.68 |















