| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
LEVEL UP · SERIES 2025-26 | RARE | 184 | $14 | $16 | — | -21.1% | -37.4% | $62 | 5 |
WNBA 2025 · SERIES 2024-25 | COMMON | 2,113 | $1.00 | $0.63 | — | — | -35.1% | $2.00 | 2 |
![]() WNBA 2024 · SERIES 2023-24 | COMMON | 1,206 | $1.00 | $1.90 | — | -19.5% | -34.1% | $4.00 | 3 |
2025 WNBA PLAYOFFS · SERIES 2024-25 | COMMON | 1,589 | — | $0.69 | — | — | -21.6% | — | — |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 22:24 | WNBA BASE SET | COMMON | #3491 | ABSOLUTSIIKNESS | NFTPIRATE | $0.18 |
| JUL 25 · 22:18 | WNBA BASE SET | COMMON | #1429 | ABSOLUTSIIKNESS | NFTPIRATE | $0.20 |
| JUL 25 · 22:09 | ![]() |
| COMMON |
| #1250 |
| DETROITALLTHEWAY |
| NFTPIRATE |
| $0.20 |
| JUL 25 · 22:03 | WNBA BASE SET | COMMON | #2376 | DETROITALLTHEWAY | NFTPIRATE | $0.19 |
| JUL 25 · 21:54 | WNBA BASE SET | COMMON | #3741 | DETROITALLTHEWAY | NFTPIRATE | $0.19 |
| JUL 25 · 19:56 | WNBA BASE SET | COMMON | #3685 | ABSOLUTSIIKNESS | NFTPIRATE | $0.21 |
| JUL 25 · 19:55 | WNBA BASE SET | COMMON | #1168 | POSH_GREENLAND_DOG7167 | SALTY_GECKO1001 | $0.27 |
| JUL 25 · 19:52 | WNBA BASE SET | COMMON | #948 | POSH_GREENLAND_DOG7167 | SALTY_GECKO1001 | $0.26 |
| JUL 25 · 19:47 | WNBA BASE SET | COMMON | #879 | STANDARD_BENGAL_TIGER4789 | SALTY_GECKO1001 | $0.27 |
| JUL 25 · 19:42 | WNBA BASE SET | COMMON | #879 | SALTY_GECKO1001 | QUINTENCHEN | $0.27 |
| JUL 25 · 19:22 | WNBA BASE SET | COMMON | #634 | ABSOLUTSIIKNESS | NFTPIRATE | $0.21 |
| JUL 25 · 15:36 | WNBA BASE SET | COMMON | #3736 | SPLASHBANDICOOT3 | MROKCTHUNDER | $0.25 |
| JUL 25 · 06:36 | WNBA BASE SET | COMMON | #2026 | PUREBULL | 2FD7AA…67AD | $2.00 |
| JUL 24 · 23:38 | WNBA BASE SET | COMMON | #3142 | SPITEHOUSE | JOHNNYDESTINY11 | $0.25 |
| JUL 24 · 17:23 | WNBA BASE SET | COMMON | #2749 | MRNONEL | COKU | $0.26 |
| JUL 24 · 16:41 | WNBA BASE SET | COMMON | #1908 | AKINGDPT | TCM1968 | $0.20 |















