| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,903 | $1.00 | $0.45 | — | — | -59.3% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 13:47 | BASE SET | COMMON | #892 | MAKATINBACARDZ | DUNKING0N6FTRIM | $0.49 |
| JUL 3 · 02:07 | BASE SET | COMMON | #1627 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 11 · 20:07 | ![]() |
| COMMON |
| #3999 |
| PASTELLI |
| JJLSMITH |
| $0.70 |
| JUN 11 · 14:24 | BASE SET | COMMON | #3883 | MXTTHXW | BAUSER1 | $0.70 |
| JUN 1 · 20:36 | BASE SET | COMMON | #1913 | ROHAM | SECONDARY_CHOW_CHOW | $0.74 |
| MAY 29 · 08:46 | BASE SET | COMMON | #3385 | COLORFUL_ROBIN4642 | SECONDARY_CHOW_CHOW | $0.69 |
| MAY 25 · 16:13 | BASE SET | COMMON | #2922 | NIZZLE365 | 36B045…5B17 | $0.24 |
| MAY 13 · 05:36 | BASE SET | COMMON | #2021 | PUREBULL | JUY12218 | $2.22 |
| APR 21 · 22:33 | BASE SET | COMMON | #3550 | XEET | 4F7B8E…B39D | $1.00 |
| APR 18 · 01:31 | BASE SET | COMMON | #3399 | SHAIKHISM | SCHMU | $1.00 |
| MAR 24 · 02:49 | BASE SET | COMMON | #3164 | SHOW_STOPPER1507 | RYBAGUY | $1.00 |
| MAR 18 · 22:29 | BASE SET | COMMON | #2445 | PHOENIXSUNSFAN | JOECRONIN | $1.00 |
| MAR 13 · 06:35 | BASE SET | COMMON | #948 | FLANETE94 | BIG_TRAIN | $1.00 |
| JAN 13 · 12:24 | BASE SET | COMMON | #3068 | SOULEATER | 318D97…F444 | $1.00 |
| JAN 12 · 15:03 | BASE SET | COMMON | #3030 | F30286…3A30 | AA1B37…E11C | $1.00 |
| JAN 4 · 08:53 | BASE SET | COMMON | #2348 | 9C4875…129D | BADSTEP | $1.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 6 · 18:49 | BASE SET | COMMON | #1 | DOTTI | 4C46B6…DD01 | $1,399 |