| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() WNBA ROOKIE DEBUT 2024 · SERIES 2023-24 | COMMON | 1,125 | $3.00 | $2.00 | — | -11.1% | -38.3% | $10 | 5 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 13 · 01:42 | WNBA ROOKIE DEBUT 2024 | COMMON | #55 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUL 13 · 01:41 | WNBA ROOKIE DEBUT 2024 | COMMON | #162 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUL 13 · 01:40 |

| COMMON |
| #228 |
| MIGUELAGUAS |
| SCOTTYJ111 |
| $2.00 |
| JUL 13 · 01:40 | WNBA ROOKIE DEBUT 2024 | COMMON | #258 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUL 8 · 09:46 | WNBA ROOKIE DEBUT 2024 | COMMON | #694 | RL168 | DETERMINEDLEO | $2.00 |
| JUL 4 · 01:51 | WNBA ROOKIE DEBUT 2024 | COMMON | #266 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUL 4 · 01:47 | WNBA ROOKIE DEBUT 2024 | COMMON | #330 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUL 2 · 00:23 | WNBA ROOKIE DEBUT 2024 | COMMON | #1247 | JAXBAHT | THE1966 | $2.75 |
| JUN 19 · 20:05 | WNBA ROOKIE DEBUT 2024 | COMMON | #246 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 20:05 | WNBA ROOKIE DEBUT 2024 | COMMON | #462 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 20:05 | WNBA ROOKIE DEBUT 2024 | COMMON | #472 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 20:05 | WNBA ROOKIE DEBUT 2024 | COMMON | #714 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 19:10 | WNBA ROOKIE DEBUT 2024 | COMMON | #728 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 19:08 | WNBA ROOKIE DEBUT 2024 | COMMON | #766 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |
| JUN 19 · 17:12 | WNBA ROOKIE DEBUT 2024 | COMMON | #388 | AXIETS2021 | APOCALYPSE2021 | $2.00 |
| JUN 19 · 05:45 | WNBA ROOKIE DEBUT 2024 | COMMON | #788 | MIGUELAGUAS | SCOTTYJ111 | $2.00 |















