| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2023 · SERIES 4 | COMMON | 2,049 | $3.00 | $2.53 | — | +153.5% | -21.1% | $20 | 8 |
WNBA 2025 · SERIES 2024-25 | COMMON | 2,306 | $1.00 | $0.74 | +100.0% | -27.9% | -1.8% | $5.00 | 8 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 09:06 | WNBA 2023 | COMMON | #2286 | TOPXOTA | CRISPYT | $3.40 |
| JUL 14 · 07:19 | WNBA 2023 | COMMON | #164 | MERCWITHAMOUTH | MRSHEPHERD | $3.00 |
| JUL 14 · 02:47 | ![]() |
| COMMON |
| #5 |
| CRISPYT |
| GLADSTONEGANDER |
| $1.00 |
| JUL 14 · 01:48 | WNBA 2023 | COMMON | #960 | KAIRAT_TKA | JACKSONMA | $2.89 |
| JUL 13 · 23:44 | WNBA 2023 | COMMON | #59 | JACKSONMA | GLADSTONEGANDER | $2.00 |
| JUL 13 · 22:36 | WNBA 2023 | COMMON | #960 | JACKSONMA | BURAQUE | $2.50 |
| JUL 13 · 09:20 | WNBA 2025 | COMMON | #2271 | MOTORCITYPISTON | ROMENYC | $0.50 |
| JUL 10 · 23:16 | WNBA 2025 | COMMON | #2918 | EONJAE0622 | STEPHENLAYWON | $0.85 |
| JUL 10 · 16:26 | WNBA 2025 | COMMON | #1903 | ORGANIC_ALBATROSS884 | DETROITALLTHEWAY | $0.59 |
| JUL 10 · 13:19 | WNBA 2025 | COMMON | #662 | MAGICJOHNSON32KOBEBRYANT824 | ABSOLUTSIIKNESS | $0.59 |
| JUL 10 · 13:06 | WNBA 2025 | COMMON | #1773 | SCARTOOTH | TOMECOLLECTIVE | $0.50 |
| JUL 10 · 06:04 | WNBA 2025 | COMMON | #1822 | A3FCE9…07C2 | AMGBTC | $0.49 |
| JUL 10 · 00:16 | WNBA 2025 | COMMON | #2525 | CRYPTO_MOON | SACLOLO97 | $0.46 |
| JUL 9 · 05:56 | WNBA 2023 | COMMON | #1944 | THE_ELK | 46D106…121F | $1.00 |
| JUL 9 · 05:55 | WNBA 2023 | COMMON | #1369 | CHUDEDAK | 46D106…121F | $1.00 |
| JUL 5 · 02:41 | WNBA 2023 | COMMON | #1314 | 45331B…BE9B | ABF37F…9BC5 | $1.00 |















