| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 254 | $9.00 | $7.96 | — | -36.2% | +35.5% | $5.00 | 1 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,312 | $1.00 | $0.32 | — | +64.8% | +27.4% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,312 | — | $0.36 | — | -4.6% | -22.9% | $1.00 | 4 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 19:39 | BASE SET | COMMON | #2097 | BOBA_NFTEA | SUTYCH | $0.50 |
| JUL 18 · 05:22 | BASE SET | COMMON | #2124 | FLIGHT_EIGHT | ROMENYC | $0.50 |
| JUL 17 · 19:21 | ![]() |
| STANDARD |
| #1159 |
| ABSOLUTSIIKNESS |
| COACHFINSTOCK |
| $0.24 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #3576 | FLOPHOUSE | EXPULSURE | $0.39 |
| JUL 16 · 16:03 | BASE SET | STANDARD | #1710 | BUYDIPPP | DEUCESPADES | $0.38 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #1863 | FABAHABA | DEUCESPADES | $0.38 |
| JUL 16 · 00:27 | BREAKOUT | STANDARD | #36 | MOSTLY_COMMONS | USER12043430 | $5.00 |
| JUL 15 · 05:45 | BASE SET | STANDARD | #1248 | ISKRAZ137 | 313GRINDER | $0.38 |
| JUL 15 · 01:52 | BREAKOUT | STANDARD | #60 | WEBZ_80 | WILDRICK | $8.50 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2631 | 83A5FF…1DC6 | SECONDARY_CHOW_CHOW | $0.39 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #2690 | 83A5FF…1DC6 | ABSOLUTSIIKNESS | $0.35 |
| JUL 14 · 22:16 | BREAKOUT | STANDARD | #6 | DREWNFTSCOLLECTOR_1980 | SUPERHERBE | $9.00 |
| JUL 14 · 11:50 | BASE SET | STANDARD | #2150 | SCUBACHRIS13 | SECONDARY_CHOW_CHOW | $0.35 |
| JUL 14 · 01:59 | BASE SET | STANDARD | #2034 | OMZ | ABSOLUTSIIKNESS | $0.35 |
| JUL 13 · 21:27 | BASE SET | STANDARD | #1513 | JAMESDILLONBOND | ABSOLUTSIIKNESS | $0.35 |
| JUL 13 · 20:49 | BASE SET | STANDARD | #2374 | NEOGEO88 | SECONDARY_CHOW_CHOW | $0.34 |















