| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() RISING STARS · SERIES 2 | RARE | 2,021 | $10 | $8.03 | — | — | +4.3% | — | — |
![]() ![]() BASE SET · SERIES 2 | COMMON | 4,000 | $1.00 | $1.00 | — | — | -1.1% | $2.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 8,000 | — | $0.30 | — | — | -19.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 8,000 | — | $0.34 | -27.0% | -14.5% | -16.0% | $1.00 | 3 |
![]() BASE SET · SERIES 2 | COMMON | 40.0K | — | $0.35 | — | — | -1.4% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.39 | — | -8.2% | -59.6% | — | 1 |
RISING STARS · SERIES 3 | COMMON | 17.5K | — | $0.29 | — | -1.8% | -39.4% | $2.00 | 6 |
BASE SET · SERIES 3 | COMMON | 60.0K | — | $0.28 | — | -7.0% | -10.3% | $1.00 | 2 |












| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 27 · 13:58 | RISING STARS | COMMON | #12241 | DEUCESPADES | MARSHFROG | $0.25 |
| JUL 26 · 21:53 | BASE SET | COMMON | #15823 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.29 |
| JUL 26 · 11:05 | ![]() |
| COMMON |
| #8097 |
| MAKATINBACARDZ |
| BAUSER1 |
| $0.29 |
| JUL 25 · 23:28 | RISING STARS | COMMON | #888 | WIZWIT | JASON | $8.00 |
| JUL 25 · 18:29 | BASE SET | COMMON | #7787 | 2B5356…0CB6 | WILDRICK | $0.26 |
| JUL 25 · 13:45 | BASE SET | COMMON | #861 | RATA2 | 5TALEN | $1.00 |
| JUL 24 · 21:12 | BASE SET | COMMON | #3621 | BERGZH | MASTERCOLLECTOR | $0.26 |
| JUL 24 · 06:42 | BASE SET | COMMON | #4250 | POSH_GREENLAND_DOG7167 | WILDRICK | $0.27 |
| JUL 24 · 00:24 | BASE SET | COMMON | #1807 | RETURNOFDAMACKY | DIRECTHIT | $1.00 |
| JUL 22 · 17:11 | BASE SET | COMMON | #1896 | BOBA_NFTEA | BB7E12…DAA7 | $0.37 |
| JUL 21 · 11:14 | RISING STARS | COMMON | #3293 | TRUTALENT1ST | C57AE6…3AC6 | $0.28 |
| JUL 21 · 03:30 | BASE SET | COMMON | #19157 | TOMMYG2K3 | C57AE6…3AC6 | $0.27 |
| JUL 21 · 01:37 | RISING STARS | COMMON | #6115 | ROBKABOB24 | 4DCD6E…0EE6 | $0.25 |
| JUL 21 · 01:37 | RISING STARS | COMMON | #9764 | ROBKABOB24 | 4DCD6E…0EE6 | $0.25 |
| JUL 20 · 03:32 | BASE SET | COMMON | #2606 | YOGAMONK | 8888LGFM | $1.00 |
| JUL 18 · 04:26 | RISING STARS | COMMON | #17327 | MAKATINBACARDZ | BLUTROYAL | $0.29 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 6 · 22:26 | BASE SET | COMMON | #1 | 49FFCE…6C5B | QC112 | $2,250 |
| JAN 22 · 08:45 | BASE SET | COMMON | #22181 | C18948…0D2B | 3F6C88…2730 | $3,700 |
| AUG 30 · 15:47 | BASE SET | COMMON | #2 | DIFFERENT_WOMBAT8562 | 5M1T | $1,050 |
| MAY 7 · 23:33 | BASE SET | COMMON | #1 | 8C7E01…548B | SNUBHUB | $4,550 |
| MAY 7 · 19:27 | BASE SET | COMMON | #1 | SNUBHUB | CRYSTAL999 | $3,800 |
| MAY 2 · 14:25 | RISING STARS | COMMON | #2021 | 7F6AB6…26DE | LEBRONS_FOREHEAD | $1,469 |
| APR 21 · 22:56 | RISING STARS | COMMON | #1 | BALLER_BASKET | F448E8…3317 | $5,000 |
| APR 6 · 04:02 | RISING STARS | COMMON | #7 | 8C7E01…548B | CAP10 | $1,477 |
| MAR 31 · 00:01 | RISING STARS | COMMON | #14 | 7F6AB6…26DE | 30AA8B…704C | $1,100 |
| MAR 24 · 21:43 | RISING STARS | COMMON | #9 | 612C61…2A55 | BEASTCOIN | $1,500 |
