| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 249 | $9.00 | $8.16 | — | -77.6% | +34.4% | $13 | 2 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,335 | — | $0.46 | — | -56.5% | +182.5% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 2,390 | — | $0.32 | +12.0% | -1.0% | -50.3% | $2.00 | 7 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 9 · 03:35 | BASE SET | COMMON | #2381 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 9 · 03:33 | BASE SET | STANDARD | #2378 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 8 · 20:25 | ![]() |
| STANDARD |
| #2429 |
| ROEN |
| ROMENYC |
| $0.25 |
| JUL 5 · 11:08 | BASE SET | STANDARD | #917 | TD808486 | 313GRINDER | $0.37 |
| JUL 5 · 04:58 | BASE SET | STANDARD | #3332 | JIGGYDIGITAL | STEPHENLAYWON | $0.36 |
| JUL 4 · 00:20 | BASE SET | COMMON | #194 | JJWHITEHEAD | C73ED0…A8A0 | $0.32 |
| JUL 3 · 14:29 | BASE SET | STANDARD | #806 | SACTOWN | 313GRINDER | $0.37 |
| JUL 3 · 02:56 | BREAKOUT | STANDARD | #67 | MOSTLY_COMMONS | DIRECTHIT | $6.00 |
| JUL 3 · 01:44 | BREAKOUT | STANDARD | #228 | GEDS | WILDRICK | $7.00 |
| JUN 30 · 04:33 | BASE SET | COMMON | #222 | MXTTHXW | NOTREALIFE | $1.00 |
| JUN 28 · 11:47 | BASE SET | COMMON | #2246 | MAKATINBACARDZ | EYVANI | $0.31 |
| JUN 28 · 07:59 | BASE SET | STANDARD | #2434 | DODGYTEDDY | DETROITALLTHEWAY | $0.38 |
| JUN 28 · 01:08 | BASE SET | STANDARD | #2352 | SPITEHOUSE | ROMENYC | $0.30 |
| JUN 27 · 23:51 | BASE SET | STANDARD | #2434 | DETROITALLTHEWAY | ROMENYC | $0.30 |
| JUN 27 · 02:43 | BASE SET | STANDARD | #1347 | SABER_TOOTHED_MANTIS | ROMENYC | $0.30 |
| JUN 27 · 02:21 | BASE SET | STANDARD | #1178 | APPROACHESINFINITY | ROMENYC | $0.30 |















