| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ARCHIVE SET 1986-87 · SERIES 4 | COMMON | 3,874 | $2.00 | $1.15 | — | — | -26.8% | $2.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 25 · 05:26 | ARCHIVE SET 1986-87 | COMMON | #3697 | COLORFUL_ROBIN4642 | FERHD8 | $1.00 |
| JUL 10 · 22:50 | ARCHIVE SET 1986-87 | COMMON | #4298 | DIZZZZZ_THE_DIZRUPTOR | GABBY | $1.00 |
| JUL 8 · 17:58 |

| COMMON |
| #1905 |
| DIZZZZZ_THE_DIZRUPTOR |
| DIGITALLYRARE |
| $1.00 |
| JUN 17 · 03:06 | ARCHIVE SET 1986-87 | COMMON | #64 | DIZZZZZ_THE_DIZRUPTOR | TRUEHOAX | $2.00 |
| JUN 17 · 03:05 | ARCHIVE SET 1986-87 | COMMON | #1665 | DIZZZZZ_THE_DIZRUPTOR | 55DDDC…8FFF | $1.50 |
| JUN 13 · 23:36 | ARCHIVE SET 1986-87 | COMMON | #996 | 2WEEKSAWAY | ROFRO229 | $3.00 |
| JUN 10 · 22:40 | ARCHIVE SET 1986-87 | COMMON | #1731 | DIZZZZZ_THE_DIZRUPTOR | STATHISVOG | $1.26 |
| JUN 4 · 19:17 | ARCHIVE SET 1986-87 | COMMON | #1977 | DIZZZZZ_THE_DIZRUPTOR | BAUSER1 | $1.25 |
| JUN 1 · 10:03 | ARCHIVE SET 1986-87 | COMMON | #1852 | AGENT00 | WAN_AVOCADO4534 | $2.00 |
| MAY 14 · 13:16 | ARCHIVE SET 1986-87 | COMMON | #2425 | DIZZZZZ_THE_DIZRUPTOR | PARABOLIC | $1.00 |
| MAY 14 · 03:28 | ARCHIVE SET 1986-87 | COMMON | #935 | DIZZZZZ_THE_DIZRUPTOR | 36B045…5B17 | $1.00 |
| APR 26 · 22:38 | ARCHIVE SET 1986-87 | COMMON | #1265 | ROMENYC | NOKOBENOLIFE | $2.00 |
| APR 18 · 03:00 | ARCHIVE SET 1986-87 | COMMON | #3060 | CHUDEDAK | WIDE_EYED_TANG1116 | $1.00 |
| APR 15 · 11:46 | ARCHIVE SET 1986-87 | COMMON | #1054 | HERO14 | GITARRERRO | $1.00 |
| APR 1 · 19:09 | ARCHIVE SET 1986-87 | COMMON | #4562 | D0A2A5…16B7 | A2EE93…08A5 | $1.00 |
| MAR 27 · 10:01 | ARCHIVE SET 1986-87 | COMMON | #2650 | DIZZZZZ_THE_DIZRUPTOR | 3D7537…B6FC | $1.00 |
















