| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() RUN IT BACK: ORIGINS · SERIES 2023-24 | RARE | 321 | $23 | $11 | — | — | — | — | — |
![]() RUN IT BACK 2005-06 · SUMMER 2021 | RARE | 916 | $14 | $8.10 | — | — | +12.5% | $9.00 | 1 |
ARCHIVE SET · SUMMER 2021 | COMMON | 9,606 | $1.00 | $0.74 | — | +119.8% | +30.7% | $4.00 | 6 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 17 · 03:03 | ARCHIVE SET | COMMON | #1909 | EXTRALARGEMANGO | 4A7E4B…D2A4 | $0.10 |
| JUL 16 · 14:03 | ARCHIVE SET | COMMON | #5336 | SETCHASER33 | DCHUCH | $0.32 |
| JUL 4 · 14:57 | ![]() |
| COMMON |
| #7392 |
| 342B56…0B69 |
| 3SSS |
| $0.42 |
| JUN 18 · 20:36 | ARCHIVE SET | COMMON | #2548 | THE_ADVANTAGE | KW_1982 | $0.85 |
| JUN 17 · 23:28 | RUN IT BACK 2005-06 | COMMON | #903 | TREYFOMO | DIRECTHIT | $8.00 |
| JUN 17 · 04:54 | ARCHIVE SET | COMMON | #6084 | CARDSHARK21 | DAJUNGLE | $0.39 |
| JUN 10 · 01:20 | ARCHIVE SET | COMMON | #3467 | RPH2189 | NATHANBUTGAME | $0.31 |
| JUN 4 · 04:46 | ARCHIVE SET | COMMON | #2548 | KW_1982 | 987C9C…EE54 | $0.79 |
| MAY 31 · 14:48 | ARCHIVE SET | COMMON | #1400 | SANDS149 | ATOWNMAFIA57 | $0.32 |
| MAY 27 · 03:43 | ARCHIVE SET | COMMON | #3253 | THOMASMMM | DRV25 | $0.39 |
| MAY 25 · 14:14 | ARCHIVE SET | COMMON | #3253 | DRV25 | 36B045…5B17 | $0.27 |
| MAY 21 · 23:26 | RUN IT BACK 2005-06 | COMMON | #424 | ROOKIELOOK | HITITFLUSH | $8.00 |
| MAY 19 · 17:58 | ARCHIVE SET | COMMON | #1764 | EXTRALARGEMANGO | BAUSER1 | $0.50 |
| MAY 10 · 21:09 | ARCHIVE SET | COMMON | #6755 | BBTG | BRILLIANTCORNER | $1.00 |
| MAY 9 · 23:06 | RUN IT BACK 2005-06 | COMMON | #273 | IDKMYBFFJILL | 92A753…A439 | $10 |
| MAY 5 · 23:24 | ARCHIVE SET | COMMON | #4215 | MSU_SPARTANS8 | F60F63…8AE6 | $2.00 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 17 · 14:03 | RUN IT BACK 2005-06 | COMMON | #32 | 3F74BB…8220 | RAVIS | $2,000 |
