| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 299 | $19 | $14 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,946 | $2.00 | $1.29 | — | — | -31.2% | $3.00 | 3 |
BASE SET · SERIES 2 | COMMON | 33.7K | — | $0.30 | — | — | +14.2% | — | — |
BASE SET · SERIES 3 | COMMON | 28.1K | — | $0.29 | — | -9.4% | -4.1% | — | 1 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 26 · 20:39 | BASE SET | COMMON | #2080 | NEOGEO88 | MARTYDE | $1.45 |
| JUL 19 · 16:28 | BASE SET | COMMON | #28045 | ISAACKYLEJR | F5AA49…FCB4 | $0.28 |
| JUL 18 · 04:44 | ![]() |
| COMMON |
| #1164 |
| MAKATINBACARDZ |
| WLR26 |
| $1.39 |
| JUL 17 · 11:29 | BASE SET | COMMON | #2195 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 14 · 22:15 | BASE SET | COMMON | #17111 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 10 · 16:55 | BASE SET | COMMON | #1164 | WLR26 | THUNDERRUNNER2 | $1.00 |
| JUL 9 · 10:21 | BASE SET | COMMON | #2109 | MARTYDE | FERHD8 | $1.00 |
| JUL 9 · 01:36 | BASE SET | COMMON | #2080 | MARTYDE | D8C526…CA45 | $1.00 |
| JUL 5 · 01:59 | BASE SET | COMMON | #7652 | MAKATINBACARDZ | LION2K3 | $0.29 |
| JUL 4 · 00:31 | BASE SET | COMMON | #7652 | LION2K3 | 96C1EF…1B56 | $0.25 |
| JUL 2 · 23:51 | BASE SET | COMMON | #53790 | MAKATINBACARDZ | PUFFPUFFPASS | $0.32 |
| JUL 1 · 15:00 | BASE SET | COMMON | #2217 | YUTAJAZZ | 96C1EF…1B56 | $0.20 |
| JUL 1 · 12:35 | BASE SET | COMMON | #2612 | WHIRLWIND_DUSKY_DOLPHIN9027 | 96C1EF…1B56 | $0.99 |
| JUN 27 · 04:16 | BASE SET | COMMON | #261 | COLORFUL_ROBIN4642 | F7E02D…7E16 | $2.00 |
| JUN 25 · 20:33 | BASE SET | COMMON | #4027 | ZSIM13 | A29321…0BF1 | $0.40 |
| JUN 22 · 22:12 | BASE SET | COMMON | #19878 | SABER_TOOTHED_MANTIS | SKY26 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| APR 20 · 22:02 | BASE SET | COMMON | #2791 | 28A670…B16E | 4C1619…C9D2 | $1,300 |
| APR 13 · 19:34 | BASE SET | COMMON | #6713 | GARYV | 244A6C…C7DF | $2,477 |
| APR 6 · 15:13 | BASE SET | COMMON | #1 | 7F6AB6…26DE | DDFC2F…3B70 | $3,000 |
| APR 4 · 14:36 | BASE SET | COMMON | #24127 | HUAHUA | 658D38…D0DA | $1,948 |
| APR 1 · 06:51 | BASE SET | COMMON | #16905 | 452BDB…3963 | VASI | $1,500 |
| MAR 26 · 20:34 | BASE SET | COMMON | #20344 | F4EE22…1622 | FB5254…8CB6 | $1,400 |
| MAR 25 · 13:30 | BASE SET | COMMON | #16206 | DCC8BA…36B8 | GIANT_IMPALA | $1,100 |
| MAR 16 · 14:46 | BASE SET | COMMON | #30182 | F67FA7…637A | NIFTY_1111 | $1,650 |
| MAR 13 · 22:48 | BASE SET | COMMON | #17545 | C0AC0D…D6F5 | DF41BD…0096 | $1,052 |
| FEB 24 · 19:58 | METALLIC GOLD LE | COMMON | #30 | 0CA757…1F96 | BLANMCFERLAND | $1,100 |

