| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 3,882 | $1.00 | $0.38 | — | — | -55.3% | — | — |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 3 · 02:07 | BASE SET | COMMON | #2267 | SABER_TOOTHED_MANTIS | 96C1EF…1B56 | $0.25 |
| JUL 2 · 16:51 | BASE SET | COMMON | #2633 | MAKATINBACARDZ | SL4TT | $0.40 |
| JUN 26 · 23:41 | ![]() |
| COMMON |
| #1116 |
| MAKATINBACARDZ |
| FLYAGILITY |
| $0.33 |
| JUN 8 · 17:08 | BASE SET | COMMON | #2968 | BIGZCARDS | SECONDARY_CHOW_CHOW | $0.79 |
| JUN 1 · 20:36 | BASE SET | COMMON | #1640 | ROHAM | ATOWNMAFIA57 | $0.53 |
| MAY 20 · 16:05 | BASE SET | COMMON | #427 | STEFNUCHKI | NOVAKDJOKOVIC | $0.87 |
| MAY 6 · 14:26 | BASE SET | COMMON | #1978 | BOBLOB | JUDAS_JAY | $1.00 |
| MAY 6 · 14:26 | BASE SET | COMMON | #1737 | BOBLOB | MXTTHXW | $1.00 |
| APR 14 · 15:28 | BASE SET | COMMON | #1543 | EJNER | BSTARR24453 | $1.00 |
| APR 2 · 09:45 | BASE SET | COMMON | #1260 | NOOBASAUR | JOECRONIN | $1.00 |
| MAR 12 · 04:32 | BASE SET | COMMON | #1214 | REMIXED | TO_PICHOTA | $1.00 |
| FEB 23 · 15:04 | BASE SET | COMMON | #546 | TGRIZZ007 | NOVAKDJOKOVIC | $1.00 |
| FEB 20 · 04:18 | BASE SET | COMMON | #146 | CRANBURY | BIG_TRAIN | $1.00 |
| DEC 26 · 21:44 | BASE SET | COMMON | #3299 | C9ACE7…15F3 | B02931…7883 | $1.00 |
| DEC 26 · 20:49 | BASE SET | COMMON | #1566 | VOKHO | 3F6ADD…E749 | $1.00 |
| DEC 26 · 20:48 | BASE SET | COMMON | #3284 | VOKHO | BSTARR24453 | $1.00 |















